| Diamond CC - B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navneet Singh Chatha | c, b Vijay Prashad | 10 | 0 | 1 | 0 | — |
| Baljinder Singh Grewal | c, b Vijay Prashad | 4 | 0 | 0 | 0 | — |
| Abdulla Zaffar | c, b Sohail Akram | 20 | 0 | 1 | 0 | — |
| Harbharjan Singh Ghuman | lbw, b Karan Deepak | 3 | 0 | 0 | 0 | — |
| Bhupinder Singh | b Karan Deepak | 0 | 0 | 0 | 0 | — |
| Sanjeev Dhiman | b Karan Deepak | 17 | 0 | 3 | 0 | — |
| Sandeep Singh Aujla | lbw, b Abhinav Kejriwal | 4 | 0 | 0 | 0 | — |
| Shabir Abdullah | c, b Abhinav Kejriwal | 0 | 0 | 0 | 0 | — |
| Kunal Khare | b Sohail Akram | 13 | 0 | 0 | 0 | — |
| Vishal Khare | not out | 2 | 0 | 0 | 0 | — |
| Gurmail Singh Ruprai | run out | 2 | 0 | 0 | 0 | — |
| Extras | (b 5, w 33, nb 4) | 42 | ||||
| Total | (all out 36.0 overs) | 117 | (3.25 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anuj Tickoo | 3.0 | 0 | 5 | 0 | 1.67 | (1w) |
| Sohail Akram | 2.0 | 0 | 15 | 2 | 7.50 | (1nb, 10w) |
| Anthony Morton | 6.0 | 2 | 27 | 0 | 4.50 | (2nb, 4w) |
| Vijay Prashad | 8.0 | 1 | 23 | 2 | 2.88 | (1nb, 11w) |
| Abhinav Kejriwal | 8.0 | 3 | 15 | 2 | 1.88 | (3w) |
| Karan Deepak | 9.0 | 1 | 27 | 3 | 3.00 | (4w) |
| Raiders CC (target: 118 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nihar Bhagat | run out | 1 | 0 | 0 | 0 | — |
| Ajay Bulet | not out | 16 | 0 | 0 | 1 | — |
| Anuj Tickoo | c, b Harbharjan Singh Ghuman | 8 | 0 | 0 | 0 | — |
| Ramraj Sookdeo* | not out | 64 | 0 | 6 | 2 | — |
| Extras | (b 6, w 23, nb 2) | 31 | ||||
| Total | (2 wickets 19.0 overs) | 120 | (6.32 runs per over) | |||
Did not bat Sohail Akram, Jai Bulet, Anthony Morton, Vijay Prashad, Abhinav Kejriwal, Karan Deepak, Dinesh Ajodha,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navneet Singh Chatha | 1.0 | 0 | 7 | 0 | 7.00 | (6w) |
| Harbharjan Singh Ghuman | 4.0 | 0 | 24 | 1 | 6.00 | (5w) |
| Bhupinder Singh | 1.0 | 0 | 7 | 0 | 7.00 | (5w) |
| Sanjeev Dhiman | 2.0 | 0 | 22 | 0 | 11.00 | (1nb, 3w) |
| Shabir Abdullah | 5.0 | 0 | 20 | 0 | 4.00 | |
| Kunal Khare | 3.0 | 0 | 23 | 0 | 7.67 | (2w) |
| Vishal Khare | 2.0 | 0 | 4 | 0 | 2.00 | (1nb, 2w) |
| Gurmail Singh Ruprai | 1.0 | 0 | 7 | 0 | 7.00 |