Whitby Sports | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Syed Adeel† | lbw, b Satyam Patel | 38 | 34 | 4 | 1 | 111.76 |
Khanzada Khan | c Himalkumar Patel, b Dipenkumar Patel | 12 | 23 | 2 | 0 | 52.17 |
Saad Khan | c †Viraj Patel, b Kashyapkumar Patel | 143 | 120 | 12 | 5 | 119.17 |
Chakrath Krishnan | b Yashkumar Patel | 5 | 17 | 0 | 0 | 29.41 |
Farzan Muljiani | c Prit Amin, b Dipenkumar Patel | 108 | 98 | 10 | 3 | 110.20 |
Azmat Sheikh | run out Himalkumar Patel | 5 | 8 | 0 | 0 | 62.50 |
Ahmed Iqbal* | not out | 3 | 3 | 0 | 0 | 100.00 |
Pujan Dave | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 5, lb 1, w 11, nb 3) | 20 | ||||
Total | (6 wickets50.0 overs) | 335 | (6.70 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dipenkumar Patel | 10.0 | 0 | 71 | 2 | 7.10 | (2w) |
Kashyapkumar Patel | 7.0 | 0 | 55 | 1 | 7.86 | (3w) |
Satyam Patel | 10.0 | 0 | 63 | 1 | 6.30 | (1nb, 2w) |
Rudrapratapsinh Mahida | 8.0 | 0 | 50 | 0 | 6.25 | (1w) |
Piyush Patel | 4.0 | 1 | 18 | 0 | 4.50 | (1nb, 1w) |
Yashkumar Patel | 7.0 | 1 | 43 | 1 | 6.14 | |
Prit Amin | 4.0 | 0 | 32 | 0 | 8.00 | (1nb, 2w) |
6ixers (target: 336 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Savankumar Patel | b Haris Maqsood | 32 | 69 | 1 | 0 | 46.38 |
Yashkumar Patel | b Pujan Dave | 4 | 11 | 1 | 0 | 36.36 |
Viraj Patel† | c †Syed Adeel, b Azmat Sheikh | 27 | 27 | 4 | 0 | 100.00 |
Rudrapratapsinh Mahida | stumped Syed Adeel, b Haris Maqsood | 83 | 80 | 7 | 0 | 103.75 |
Himalkumar Patel | lbw, b Pujan Dave | 41 | 39 | 4 | 1 | 105.13 |
Dipankumar Patel | c Farzan Muljiani, b Himanshu Chaudhary | 14 | 13 | 2 | 0 | 107.69 |
Piyush Patel | run out Ahmed Iqbal | 5 | 5 | 0 | 0 | 100.00 |
Dipenkumar Patel* | b Himanshu Chaudhary | 17 | 14 | 3 | 0 | 121.43 |
Prit Amin | c †Syed Adeel, b Haris Maqsood | 0 | 2 | 0 | 0 | 0.00 |
Satyam Patel | c Saad Khan, b Farzan Muljiani | 14 | 14 | 2 | 0 | 100.00 |
Kashyapkumar Patel | not out | 10 | 11 | 1 | 0 | 90.91 |
Extras | (b 5, lb 3, w 14, nb 1) | 23 | ||||
Total | (all out47.3 overs) | 270 | (5.68 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pujan Dave | 10.0 | 0 | 54 | 2 | 5.40 | (4w) |
Ahmed Iqbal | 7.0 | 2 | 20 | 0 | 2.86 | |
Azmat Sheikh | 5.0 | 0 | 24 | 1 | 4.80 | (3w) |
Omer Shareef | 3.0 | 0 | 14 | 0 | 4.67 | (1nb, 1w) |
Haris Maqsood | 10.0 | 0 | 67 | 3 | 6.70 | (1w) |
Himanshu Chaudhary | 10.0 | 0 | 60 | 2 | 6.00 | (3w) |
Chakrath Krishnan | 2.0 | 0 | 20 | 0 | 10.00 | |
Farzan Muljiani | 0.3 | 0 | 6 | 1 | 20.00 | (2w) |