Brampton Knights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ridey Palia | c Sid Mathur, b Karan Sabharwal | 11 | 10 | 1 | 0 | 110.00 |
Inder Grewal | c Bhupinder Singh | 44 | 51 | 1 | 0 | 86.27 |
Savneet Arora | run out Ranjit Prajapati | 0 | 2 | 0 | 0 | 0.00 |
Gurjeet Singh Jutla | c Saurabh Sehgal, b Sid Mathur | 19 | 19 | 2 | 0 | 100.00 |
Kamaljeet Singh | c Sid Mathur, b Rahul Mittal | 3 | 4 | 0 | 0 | 75.00 |
Manjot Singh | c Dinesh Dhamodharan, b Rahul Mittal | 0 | 2 | 0 | 0 | 0.00 |
Sarbjit Singh Ghotra | not out | 14 | 22 | 0 | 0 | 63.64 |
Pawan Sharma | stumped Bhupinder Singh, b Karan Sabharwal | 5 | 7 | 0 | 0 | 71.43 |
Rohit Malhotra | not out | 6 | 3 | 200.00 | ||
Extras | (b 2, lb 3, w 1, nb 3) | 9 | ||||
Total | (7 wickets20.0 overs) | 111 | (5.55 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dinesh Dhamodharan | 4.0 | 0 | 21 | 0 | 5.25 | |
Karan Sabharwal | 4.0 | 0 | 19 | 2 | 4.75 | (1w) |
Rahul Mittal | 4.0 | 0 | 19 | 2 | 4.75 | |
Saurabh Sehgal | 4.0 | 0 | 27 | 0 | 6.75 | (3nb) |
Sid Mathur | 4.0 | 0 | 21 | 1 | 5.25 |
Brampton Blizzards (target: 112 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ankush Sarin | not out | 13 | 19 | 0 | 0 | 68.42 |
Bhupinder Singh | lbw, b Sarbjit Singh Ghotra | 11 | 14 | 1 | 0 | 78.57 |
Chetan Patel | not out | 7 | 16 | 0 | 0 | 43.75 |
Eshaan Giridhar | run out Pawan Sharma | 48 | 35 | 3 | 1 | 137.14 |
Ranjit Prajapati | lbw, b Pawan Sharma | 23 | 17 | 2 | 0 | 135.29 |
Shivank Sharma | lbw, b Sarbjit Singh Ghotra | 3 | 6 | 0 | 0 | 50.00 |
Extras | (b 3, w 3, nb 1) | 7 | ||||
Total | (4 wickets17.4 overs) | 112 | (6.34 runs per over) |
Did not bat Dinesh Dhamodharan, Karan Sabharwal, Rahul Mittal, Saurabh Sehgal, Sid Mathur,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sarbjit Singh Ghotra | 4.0 | 0 | 9 | 2 | 2.25 | (1nb, 1w) |
Gurbinderjit Singh | 1.0 | 0 | 13 | 0 | 13.00 | (2w) |
Rohit Malhotra | 4.0 | 0 | 30 | 0 | 7.50 | |
Savneet Arora | 3.0 | 0 | 29 | 0 | 9.67 | |
Inder Grewal | 2.0 | 0 | 19 | 0 | 9.50 | |
Pawan Sharma | 3.4 | 0 | 10 | 1 | 2.94 |