Patriots | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jugraj Ghuman | c Gurjot Gosal, b Paul Harrison | 76 | 52 | 2 | 8 | 146.15 |
Ruvindu Gunasekera | c Navneet Dhaliwal, b Parth Chaudhari | 15 | 12 | 1 | 1 | 125.00 |
Randhir Singh Sandhu | c Navneet Dhaliwal, b Sheel Patel | 23 | 18 | 3 | 127.78 | |
Dilraj Deol | c Gurjot Gosal, b Yogesh Yogesh | 54 | 21 | 4 | 4 | 257.14 |
Rakshit Chhabra | not out | 21 | 15 | 1 | 140.00 | |
Gurkirat Singh | not out | 4 | 2 | 200.00 | ||
Extras | (lb 3, w 9) | 12 | ||||
Total | (4 wickets20.0 overs) | 205 | (10.25 runs per over) |
Did not bat Ashutosh Walia, Bhupinder Singh, Gurkirat Pannu, Jagdeep Bains, Kulwinder Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Parth Chaudhari | 4.0 | 25 | 1 | 6.25 | (3w) | |
Sanchit Ramnath | 3.0 | 38 | 0 | 12.67 | ||
Sheel Patel | 4.0 | 30 | 1 | 7.50 | (1w) | |
Yogesh Yogesh | 4.0 | 50 | 1 | 12.50 | (3w) | |
Gurjot Gosal | 3.0 | 35 | 0 | 11.67 | (1w) | |
Paul Harrison | 2.0 | 24 | 1 | 12.00 | (1w) |
Brampton Royals (target: 206 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gyan Matharu | b Bhupinder Singh | 3 | 5 | 60.00 | ||
Navneet Dhaliwal | c Rakshit Chhabra, b Gurkirat Pannu | 0 | 1 | 0.00 | ||
Parth Chaudhari | c Randhir Singh Sandhu, b Gurkirat Pannu | 20 | 10 | 1 | 2 | 200.00 |
Harkaran Mann | c Dilraj Deol, b Jagdeep Bains | 25 | 27 | 1 | 92.59 | |
Rohan Kundlass | c&b Gurkirat Pannu, b Gurkirat Pannu | 2 | 6 | 33.33 | ||
Mandeep Singh | lbw, b Bhupinder Singh | 4 | 5 | 1 | 80.00 | |
Sheel Patel | not out | 53 | 27 | 4 | 3 | 196.30 |
Gurjot Gosal | c †Ashutosh Walia, b Jagdeep Bains | 8 | 13 | 61.54 | ||
Sanchit Ramnath | b Kulwinder Singh | 5 | 7 | 71.43 | ||
Paul Harrison | c †Ashutosh Walia, b Jagdeep Bains | 5 | 11 | 45.45 | ||
Yogesh Yogesh | obstructing the field | 0 | -- | |||
Extras | (b 2, lb 3, w 2, nb 2) | 9 | ||||
Total | (all out18.2 overs) | 134 | (7.31 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 4.0 | 19 | 3 | 4.75 | ||
Bhupinder Singh | 4.0 | 35 | 2 | 8.75 | (2nb) | |
Jagdeep Bains | 3.2 | 21 | 3 | 6.56 | (2w) | |
Dilraj Deol | 4.0 | 27 | 0 | 6.75 | ||
Kulwinder Singh | 2.0 | 14 | 1 | 7.00 | ||
Gurkirat Singh | 1.0 | 13 | 0 | 13.00 |