| Strike Force | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhinav Dixit | c †Aarav Kuyeskar, b Siddharth Rajadhyaksh | 36 | 38 | 3 | 0 | 94.74 |
| Nicholus Jacobs | b Ankur Javalekar | 57 | 51 | 3 | 2 | 111.76 |
| Sylvester Torille | run out Aarav Kuyeskar | 7 | 4 | 0 | 0 | 175.00 |
| Ramen Wijewardena | run out Yash Padhiar | 6 | 8 | 0 | 0 | 75.00 |
| Craigey Stevens | not out | 12 | 12 | 0 | 0 | 100.00 |
| Miguel Nandu | lbw, b Siddharth Rajadhyaksh | 0 | 1 | 0 | 0 | 0.00 |
| Marcel Nandu | stumped Gokul Kamat, b Siddharth Rajadhyaksh | 2 | 6 | 0 | 0 | 33.33 |
| Sheen Moraes | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 10, nb 2) | 14 | ||||
| Total | (6 wickets 20.0 overs) | 136 | (6.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Neer Shah | 3.0 | 0 | 26 | 0 | 8.67 | (2nb, 3w) |
| Yash Padhiar | 3.0 | 0 | 15 | 0 | 5.00 | |
| Vaibhav Kamat | 4.0 | 0 | 30 | 0 | 7.50 | (4w) |
| Keyur Padhiar | 4.0 | 0 | 32 | 0 | 8.00 | (2w) |
| Ankur Javalekar | 3.0 | 0 | 22 | 1 | 7.33 | (1w) |
| Siddharth Rajadhyaksh | 3.0 | 0 | 9 | 3 | 3.00 |
| Universal Flames (target: 137 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ankur Javalekar | not out | 57 | 49 | 4 | 1 | 116.33 |
| Manish Tomer | not out | 65 | 62 | 5 | 0 | 104.84 |
| Extras | (b 1, lb 5, w 10) | 16 | ||||
| Total | (0 wickets 18.3 overs) | 138 | (7.46 runs per over) | |||
Did not bat Aarav Kuyeskar, Aarth Kuyeskar, Gokul Kamat, Keyur Padhiar, Neer Shah, Rakshith Vadlamani, Siddharth Rajadhyaksh, Vaibhav Kamat, Yash Padhiar,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ramen Wijewardena | 4.0 | 0 | 19 | 0 | 4.75 | (2w) |
| Sylvester Torille | 3.3 | 0 | 18 | 0 | 5.45 | |
| Michael Nandu | 2.0 | 0 | 12 | 0 | 6.00 | |
| Marcel Nandu | 1.0 | 0 | 18 | 0 | 18.00 | |
| Sheen Moraes | 2.0 | 0 | 18 | 0 | 9.00 | |
| Vishane Fernando | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |
| Miguel Nandu | 3.0 | 0 | 21 | 0 | 7.00 | (1w) |
| Abhinav Dixit | 2.0 | 0 | 16 | 0 | 8.00 | (6w) |