| Avengers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vinit Makwana | c †Gurkaran Dhami, b Harpreet Othi | 4 | 7 | 0 | 0 | 57.14 | 
| Karan Chopra† | stumped Naman Kanotra, b Kunal Kunal | 13 | 17 | 1 | 0 | 76.47 | 
| Prappan Batra | c †Dhanya Dave, b Jaskaran Bual | 58 | 37 | 4 | 3 | 156.76 | 
| Ritesh Sapra* | lbw, b Aman Kapoor | 45 | 34 | 2 | 1 | 132.35 | 
| Vinay Bansal | c †Harkamal Sandhu, b Jaskaran Bual | 3 | 5 | 0 | 0 | 60.00 | 
| Harjit Singh | not out | 73 | 34 | 5 | 5 | 214.71 | 
| Tarunpreet Singh | run out Gurkaran Dhami | 4 | 5 | 0 | 0 | 80.00 | 
| Extras | (b 1, lb 3, w 11, nb 1, pen 32) | 48 | ||||
| Total | (6 wickets 23.0 overs) | 249 | (10.83 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harpreet Othi | 4.0 | 0 | 52 | 1 | 13.00 | (4w) | 
| Dhanya Dave | 3.0 | 0 | 26 | 0 | 8.67 | (1w) | 
| Kunal Kunal | 5.0 | 0 | 36 | 1 | 7.20 | (1nb, 3w) | 
| Aman Kapoor | 4.0 | 0 | 40 | 1 | 10.00 | (1w) | 
| Jaskaran Bual | 4.0 | 0 | 34 | 2 | 8.50 | (1w) | 
| Amanpreet Sekhon | 3.0 | 0 | 25 | 0 | 8.33 | (1w) | 
| Brampton Lions (target: 250 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aman Kapoor* | c †Vinit Makwana, b Vinay Bansal | 54 | 24 | 6 | 3 | 225.00 | 
| Gurkaran Dhami | c †Yatin Dhankar, b Prappan Batra | 45 | 24 | 4 | 3 | 187.50 | 
| Harkamal Sandhu | c †Harjit Singh, b Vinay Bansal | 3 | 8 | 0 | 0 | 37.50 | 
| Naman Kanotra† | c †Prappan Batra, b Vinay Bansal | 11 | 9 | 1 | 0 | 122.22 | 
| Harpreet Othi | c †Yatin Dhankar, b Harikesan Bala | 7 | 6 | 1 | 0 | 116.67 | 
| Abdullah Khokhar | b Vinay Bansal | 0 | 2 | 0 | 0 | 0.00 | 
| Dhanya Dave | lbw, b Vinay Bansal | 0 | 2 | 0 | 0 | 0.00 | 
| Amanpreet Sekhon | not out | 15 | 28 | 2 | 0 | 53.57 | 
| Sartaj Dhami | b Vinay Bansal | 1 | 6 | 0 | 0 | 16.67 | 
| Jaskaran Bual | lbw, b Vinay Bansal | 0 | 3 | 0 | 0 | 0.00 | 
| Kunal Kunal | c †Ashish Kumar, b Yatin Dhankar | 4 | 8 | 0 | 0 | 50.00 | 
| Extras | (b 2, lb 1, w 6, nb 1) | 10 | ||||
| Total | (all out 19.5 overs) | 150 | (7.56 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tarunpreet Singh | 2.0 | 0 | 20 | 0 | 10.00 | (3w) | 
| Ashish Kumar | 2.0 | 0 | 26 | 0 | 13.00 | (1w) | 
| Yatin Dhankar | 2.5 | 0 | 34 | 1 | 13.60 | (1nb, 1w) | 
| Prappan Batra | 3.0 | 0 | 33 | 1 | 11.00 | |
| Vinay Bansal | 5.0 | 0 | 8 | 7 | 1.60 | |
| Harikesan Bala | 2.0 | 0 | 14 | 1 | 7.00 | (1w) | 
| Inderdeep Dhaliwal | 3.0 | 0 | 12 | 0 | 4.00 |