| Toronto Super Kings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pravindas Appu | c †Vikram Saini, b Shehnaz Singh | 0 | 5 | 0 | 0 | 0.00 |
| Kishore Kanna Ramalingam | b Shehnaz Singh | 1 | 10 | 0 | 0 | 10.00 |
| Bhavneet Bathla | c †Gaurav Vaid, b Jagraj Gill | 18 | 34 | 1 | 0 | 52.94 |
| Balamurugan Gunasekaran | c †Gaurav Vaid, b Vikram Saini | 1 | 7 | 0 | 0 | 14.29 |
| Sridharan Shanmugam† | c †Atinderpal Sandhu, b Vikram Saini | 0 | 1 | 0 | 0 | 0.00 |
| Lokesh Vijayaraghavan | c †Vikram Saini, b Atinderpal Sandhu | 29 | 51 | 1 | 0 | 56.86 |
| Ramesh Somasundaram | run out Amardeep Singh | 10 | 16 | 0 | 1 | 62.50 |
| Mohamed Bashith Marikar | c †Amardeep Singh, b Jagraj Gill | 2 | 6 | 0 | 0 | 33.33 |
| Praveenkumar Balakrishnan | b Jagraj Gill | 4 | 18 | 0 | 0 | 22.22 |
| Kumar Dayalan* | not out | 1 | 8 | 0 | 0 | 12.50 |
| Pradeep Kumar | c †Sukhdeep Singh Bahal, b Jagraj Gill | 0 | 10 | 0 | 0 | 0.00 |
| Extras | (w 13) | 13 | ||||
| Total | (all out 27.4 overs) | 79 | (2.86 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shehnaz Singh | 6.0 | 1 | 16 | 2 | 2.67 | (1w) |
| Vikram Saini | 5.0 | 0 | 13 | 2 | 2.60 | (3w) |
| Jagraj Gill | 8.4 | 0 | 25 | 4 | 2.98 | (3w) |
| Atinderpal Sandhu | 5.0 | 3 | 11 | 1 | 2.20 | (3w) |
| Gursharanpreet Cheema | 3.0 | 0 | 14 | 0 | 4.67 | (3w) |
| Cosmos A (target: 81 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamlesh Yadav | not out | 35 | 18 | 2 | 2 | 194.44 |
| Manpreet Singh | c †Sridharan Shanmugam, b Ramesh Somasundaram | 0 | 7 | 0 | 0 | 0.00 |
| Atinderpal Sandhu | c †Kishore Kanna Ramalingam, b Ramesh Somasundaram | 11 | 12 | 2 | 0 | 91.67 |
| Gursharanpreet Cheema | run out Sridharan Shanmugam | 8 | 4 | 1 | 0 | 200.00 |
| Vikram Saini | not out | 13 | 7 | 1 | 0 | 185.71 |
| Extras | (w 15, nb 1) | 16 | ||||
| Total | (3 wickets 7.5 overs) | 83 | (10.60 runs per over) | |||
Did not bat Amardeep Singh, Gaurav Vaid, Harpreet Singh, Jagraj Gill, Shehnaz Singh, Sukhdeep Singh Bahal,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pradeep Kumar | 2.0 | 0 | 8 | 0 | 4.00 | (4w) |
| Ramesh Somasundaram | 2.0 | 0 | 24 | 2 | 12.00 | |
| Praveenkumar Balakrishnan | 1.0 | 0 | 9 | 0 | 9.00 | (1w) |
| Lokesh Vijayaraghavan | 1.0 | 0 | 8 | 0 | 8.00 | (4w) |
| Mohamed Bashith Marikar | 1.0 | 0 | 8 | 0 | 8.00 | (2w) |
| Bhavneet Bathla | 0.5 | 0 | 26 | 0 | 52.00 | (1nb, 4w) |