Ontario Patriots | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harmeet Singh | c | 19 | 24 | 1 | 79.17 | |
Dilpreet Aulakh | lbw | 32 | 23 | 5 | 1 | 139.13 |
Manish Rayat | stumped | 10 | 14 | 1 | 71.43 | |
Sumit Bambel | c | 56 | 33 | 7 | 1 | 169.70 |
Sajeer Shah† | lbw | 0 | 1 | 0.00 | ||
Karanvir Singh | c | 14 | 11 | 1 | 1 | 127.27 |
Deepanshu Kuchroo | not out | 31 | 29 | 3 | 106.90 | |
Harmanjot Billing | lbw | 9 | 5 | 1 | 180.00 | |
Harsh Rathore | run out | 6 | 9 | 66.67 | ||
Raj Motihar* | not out | 1 | 2 | 50.00 | ||
Extras | (w 18, nb 1) | 19 | ||||
Total | (8 wickets25.0 overs) | 197 | (7.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Suleman Ahmad | 5.0 | 30 | 0 | 6.00 | (4w) | |
Zaker Akbary | 5.0 | 30 | 0 | 6.00 | (3w) | |
Manjinder Gill | 5.0 | 51 | 0 | 10.20 | (1nb, 5w) | |
Ayaan Chughtai | 5.0 | 41 | 0 | 8.20 | (3w) | |
Jasjit Singh Mangat | 5.0 | 45 | 0 | 9.00 | (3w) |
Mississauga Falcons (target: 198 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ayaaz Ali | c †Sajeer Shah, b Harsh Rathore | 13 | 16 | 1 | 1 | 81.25 |
Ayaan Chughtai | b Karanvir Singh | 88 | 59 | 9 | 5 | 149.15 |
Sued Saeed | c Harsh Rathore, b Karanvir Singh | 1 | 6 | 16.67 | ||
Abbas Qizilbash | b Karanvir Singh | 2 | 5 | 40.00 | ||
Zaker Akbary | not out | 68 | 32 | 7 | 5 | 212.50 |
Mohammed Mallick† | not out | 0 | -- | |||
Extras | (b 3, w 22, nb 1) | 26 | ||||
Total | (4 wickets21.0 overs) | 198 | (9.43 runs per over) |
Did not bat Altamash Memon, Jasjit Singh Mangat, Manjinder Gill, Suleman Ahmad, Usman Chughtai,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harmanjot Billing | 4.0 | 46 | 0 | 11.50 | (10w) | |
Harsh Rathore | 3.0 | 21 | 1 | 7.00 | ||
Karanvir Singh | 5.0 | 31 | 3 | 6.20 | (2w) | |
Raj Motihar | 3.0 | 37 | 0 | 12.33 | (5w) | |
Varinder Singh | 3.0 | 31 | 0 | 10.33 | (2w) | |
Dilpreet Aulakh | 3.0 | 27 | 0 | 9.00 |