| Singhs XI Brampton | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Dhaliwal | lbw, b Kayur Desai | 28 | 16 | 5 | 0 | 175.00 |
| Himanshu Sharma† | c †Parneet Kohli, b Sachin More | 54 | 40 | 7 | 1 | 135.00 |
| Gurpal Aujla | lbw, b Parneet Kohli | 18 | 15 | 3 | 0 | 120.00 |
| Navdeep Sekhon | lbw, b Parneet Kohli | 2 | 3 | 0 | 0 | 66.67 |
| Gurpreet Ranu | c †Sachin More, b Ashwin Shankar | 22 | 33 | 2 | 0 | 66.67 |
| Amritjot Singh | c †Keyur Dedhia, b Ketan Walse | 4 | 11 | 0 | 0 | 36.36 |
| Harpreet Brar | run out Kayur Desai | 31 | 20 | 2 | 0 | 155.00 |
| Jasmeet Lidhar | b Kayur Desai | 13 | 10 | 2 | 0 | 130.00 |
| Varinder Gill | not out | 2 | 1 | 0 | 0 | 200.00 |
| Gopal Ranu | run out Jerome Fernandes | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 18) | 18 | ||||
| Total | (9 wickets 25.0 overs) | 193 | (7.72 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashwin Shankar | 5.0 | 0 | 38 | 1 | 7.60 | (4w) |
| Kayur Desai | 5.0 | 0 | 48 | 2 | 9.60 | (4w) |
| Balraj Kharol | 2.0 | 0 | 35 | 0 | 17.50 | (1w) |
| Sachin More | 5.0 | 0 | 35 | 1 | 7.00 | (7w) |
| Parneet Kohli | 5.0 | 1 | 11 | 2 | 2.20 | |
| Ketan Walse | 2.0 | 0 | 18 | 1 | 9.00 | (2w) |
| Chetan Kansara | 1.0 | 0 | 8 | 0 | 8.00 |
| Universal Sparks (target: 194 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chetan Kansara | b Varinder Gill | 7 | 9 | 1 | 0 | 77.78 |
| Parneet Kohli | b Varinder Gill | 2 | 7 | 0 | 0 | 28.57 |
| Jerome Fernandes | c †Gopal Ranu, b Jasmeet Lidhar | 69 | 40 | 7 | 4 | 172.50 |
| Kayur Desai* | c †Gurpal Aujla, b Gursewak Brar | 23 | 25 | 1 | 0 | 92.00 |
| Keyur Dedhia | b Harpreet Brar | 32 | 25 | 2 | 1 | 128.00 |
| Ashwin Shankar | c&b Jasmeet Lidhar, b Jasmeet Lidhar | 0 | 2 | 0 | 0 | 0.00 |
| Balraj Kharol | c †Himanshu Sharma, b Jasmeet Lidhar | 2 | 3 | 0 | 0 | 66.67 |
| Nevil Patel† | run out Himanshu Sharma | 3 | 7 | 0 | 0 | 42.86 |
| Bharat Assudani | stumped Himanshu Sharma, b Navdeep Sekhon | 12 | 16 | 1 | 0 | 75.00 |
| Ketan Walse | not out | 17 | 15 | 1 | 0 | 113.33 |
| Sachin More | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 8, w 12) | 24 | ||||
| Total | (9 wickets 25.0 overs) | 192 | (7.68 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasmeet Lidhar | 5.0 | 0 | 20 | 3 | 4.00 | |
| Varinder Gill | 5.0 | 0 | 36 | 2 | 7.20 | (1w) |
| Gopal Ranu | 3.0 | 0 | 32 | 0 | 10.67 | |
| Harpreet Brar | 5.0 | 0 | 24 | 1 | 4.80 | (1w) |
| Gursewak Brar | 2.0 | 0 | 26 | 1 | 13.00 | (6w) |
| Gurpreet Ranu | 2.0 | 0 | 20 | 0 | 10.00 | (1w) |
| Navdeep Sekhon | 3.0 | 0 | 22 | 1 | 7.33 | (3w) |