Atmiya 3 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anand Patel | b Jasjeet Kalsi | 7 | 8 | 1 | 87.50 | |
Devang Prajapati | c Bavanpreet Singh, b Nehal Rana | 3 | 7 | 42.86 | ||
Gagan Thakkar | not out | 100 | 62 | 7 | 3 | 161.29 |
Hardik Patel | c Jasjeet Kalsi, b Sikander Benipal | 35 | 31 | 4 | 112.90 | |
Saurabh Patel | c Jasjeet Kalsi, b Sarwan Grewal | 16 | 23 | 69.57 | ||
Shridev Raval | b Nehal Rana | 0 | 3 | 0.00 | ||
Yash Dave | not out | 17 | 17 | 1 | 100.00 | |
Extras | (b 4, lb 5, w 15, nb 1) | 25 | ||||
Total | (5 wickets25.0 overs) | 203 | (8.12 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasjeet Kalsi | 4.0 | 0 | 28 | 1 | 7.00 | |
Nehal Rana | 3.0 | 0 | 13 | 2 | 4.33 | (7w) |
Varun Makkar | 2.0 | 0 | 23 | 0 | 11.50 | (2w) |
Manpreet Guru | 2.0 | 0 | 19 | 0 | 9.50 | (3w) |
Sarwan Grewal | 5.0 | 0 | 24 | 1 | 4.80 | (2w) |
Sukhbaj Singh | 3.0 | 0 | 27 | 0 | 9.00 | |
Sehraj Chahal | 2.0 | 0 | 19 | 0 | 9.50 | |
Sikander Benipal | 1.0 | 0 | 7 | 1 | 7.00 | |
Ratanjeet Dhillon | 2.0 | 0 | 24 | 0 | 12.00 | (1nb, 1w) |
Navraj Singh | 1.0 | 0 | 10 | 0 | 10.00 |
Kings XI Brampton (target: 204 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navraj Singh | run out Hardik Patel | 136 | 86 | 10 | 6 | 158.14 |
Sikander Benipal | c Anand Patel, b Hardik Patel | 65 | 43 | 7 | 0 | 151.16 |
Jasjeet Kalsi | c Hardik Patel, b Hardik Patel | 17 | 13 | 1 | 0 | 130.77 |
Sarwan Grewal | not out | 5 | 4 | 0 | 0 | 125.00 |
Sukhbaj Singh | lbw, b Gagan Thakkar | 3 | 4 | 0 | 0 | 75.00 |
Bavanpreet Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, w 21, nb 1) | 23 | ||||
Total | (4 wickets25.0 overs) | 250 | (10.00 runs per over) |
Did not bat Manpreet Guru, Nehal Rana, Ratanjeet Dhillon, Sehraj Chahal, Varun Makkar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Devashish Soni | 4.0 | 33 | 0 | 8.25 | (6w) | |
Pujan Patel | 4.0 | 40 | 0 | 10.00 | (1nb, 8w) | |
Gagan Thakkar | 5.0 | 44 | 1 | 8.80 | (2w) | |
Hardik Patel | 5.0 | 52 | 2 | 10.40 | (1w) | |
Shridev Raval | 2.0 | 26 | 0 | 13.00 | (1w) | |
Saurabh Patel | 4.0 | 33 | 0 | 8.25 | (2w) | |
Amrish Tanna | 1.0 | 21 | 0 | 21.00 | (1w) |