| Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mukul Mehta | c †Satbir Singh, b Amrit Ghuman | 1 | 4 | 0 | 0 | 25.00 |
| Amandeep Chechi | b Jaspinder Singh | 5 | 5 | 1 | 0 | 100.00 |
| Manraj Gill | b Jaspinder Singh | 0 | 2 | 0 | 0 | 0.00 |
| Sahaj Sindhu | c †Shazad Butt, b Harpreet Dhillon | 50 | 54 | 2 | 3 | 92.59 |
| Suraj Sharma | c †Harinder Bhangu, b Jaspinder Singh | 0 | 3 | 0 | 0 | 0.00 |
| Gurpreet Bhullar | c †Harpreet Kwatra, b Jaspinder Singh | 6 | 16 | 0 | 0 | 37.50 |
| Rajanpreet Singh | lbw, b Harinder Bhangu | 4 | 12 | 0 | 0 | 33.33 |
| Loveleen Singh | b Harpreet Dhillon | 13 | 21 | 1 | 0 | 61.90 |
| Rajbir Singh | c †Jobanbir Singh, b Harpreet Dhillon | 1 | 5 | 0 | 0 | 20.00 |
| Manmeet Singh | not out | 12 | 15 | 0 | 1 | 80.00 |
| Abhijeet Mahey | c †Narinder Ohri, b Jaspinder Singh | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (b 3, lb 2, w 16) | 21 | ||||
| Total | (all out 23.4 overs) | 114 | (4.82 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amrit Ghuman | 5.0 | 0 | 18 | 1 | 3.60 | (5w) |
| Jaspinder Singh | 5.0 | 0 | 23 | 5 | 4.60 | (3w) |
| Shazad Butt | 5.0 | 0 | 14 | 0 | 2.80 | (1w) |
| Harinder Bhangu | 1.0 | 0 | 11 | 1 | 11.00 | (1w) |
| Narinder Ohri | 2.0 | 0 | 16 | 0 | 8.00 | (6w) |
| Harpreet Kwatra | 2.0 | 7 | 0 | 0 | 0.00 | |
| Harpreet Dhillon | 3.4 | 0 | 20 | 3 | 5.88 |
| Northern Warriors (target: 115 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Ghuman* | c †Abhijeet Mahey, b Gurpreet Bhullar | 2 | 5 | 0 | 0 | 40.00 |
| Harinder Bhangu | not out | 58 | 58 | 4 | 2 | 100.00 |
| Harpreet Dhillon | b Amandeep Chechi | 6 | 13 | 0 | 0 | 46.15 |
| Harpreet Kwatra | b Abhijeet Mahey | 18 | 33 | 1 | 0 | 54.55 |
| Jobanbir Singh | not out | 13 | 15 | 1 | 0 | 86.67 |
| Extras | (lb 1, w 16, nb 1) | 18 | ||||
| Total | (3 wickets 20.3 overs) | 115 | (5.61 runs per over) | |||
Did not bat Amritjot Singh, Harmandeep Khaira, Jaspinder Singh, Narinder Ohri, Satbir Singh, Shazad Butt,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Bhullar | 4.0 | 0 | 21 | 1 | 5.25 | (4w) |
| Manmeet Singh | 2.0 | 0 | 13 | 0 | 6.50 | (2w) |
| Amandeep Chechi | 2.0 | 0 | 15 | 1 | 7.50 | (2w) |
| Rajbir Singh | 2.0 | 0 | 9 | 0 | 4.50 | (3w) |
| Sahaj Sindhu | 5.0 | 0 | 29 | 0 | 5.80 | (1nb, 2w) |
| Abhijeet Mahey | 4.0 | 0 | 17 | 1 | 4.25 | |
| Mukul Mehta | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
| Suraj Sharma | 0.3 | 0 | 5 | 0 | 16.67 | (2w) |