Punjab XI A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashutosh Walia*† | c&b Saravpreet Singh, b Pushkar Joshi | 61 | 58 | 4 | 1 | 105.17 |
Gurpreet Singh | c Bisesh Paul, b Pushkar Joshi | 4 | 8 | 1 | 50.00 | |
Charanjit Chahal | c Parminder Buttar, b Simerjeet Singh | 33 | 42 | 1 | 78.57 | |
Gaurav Sharma | b Kathan Patel | 2 | 5 | 40.00 | ||
Mandeep Phangura | c Dilroop Ghumman, b Kathan Patel | 3 | 14 | 21.43 | ||
Ankush Saini | c Dilroop Ghumman, b Pushkar Joshi | 1 | 3 | 33.33 | ||
Sagar Saini | not out | 16 | 11 | 1 | 145.45 | |
Kartar Sandhu | b Bisesh Paul | 1 | 9 | 11.11 | ||
Babanjot Singh | not out | 5 | 3 | 166.67 | ||
Extras | (b 4, lb 3, w 15) | 22 | ||||
Total | (7 wickets25.0 overs) | 148 | (5.92 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pushkar Joshi | 5.0 | 1 | 11 | 3 | 2.20 | (1w) |
Simerjeet Singh | 3.0 | 29 | 1 | 9.67 | (7w) | |
Kathan Patel | 5.0 | 1 | 31 | 2 | 6.20 | (5w) |
Dilroop Ghumman | 2.0 | 22 | 0 | 11.00 | (1w) | |
Divank Satwani | 5.0 | 19 | 0 | 3.80 | (1w) | |
Bisesh Paul | 5.0 | 32 | 1 | 6.40 |
Scorpions (target: 149 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parth Patel | c Gurpreet Singh, b Charanjit Chahal | 38 | 26 | 3 | 2 | 146.15 |
Saravpreet Singh | c Gurpreet Singh, b Gaurav Sharma | 30 | 16 | 4 | 187.50 | |
Hemant Rawat | not out | 17 | 9 | 1 | 1 | 188.89 |
Extras | (w 7, nb 1) | 8 | ||||
Total | (2 wickets15.2 overs) | 151 | (9.85 runs per over) |
Did not bat Bisesh Paul, Dilroop Ghumman, Divank Satwani, Kathan Patel, Pushkar Joshi, Simerjeet Singh, Yash Patel, Parminder Buttar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gaurav Sharma | 4.0 | 35 | 1 | 8.75 | (1w) | |
Gurpreet Singh | 2.0 | 23 | 0 | 11.50 | ||
Sagar Saini | 3.0 | 36 | 0 | 12.00 | (4w) | |
Charanjit Chahal | 3.2 | 17 | 1 | 5.31 | ||
Kartar Sandhu | 2.0 | 20 | 0 | 10.00 | (2w) | |
Babanjot Singh | 1.0 | 20 | 0 | 20.00 | (1nb) |