| GTA Sultans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Umar Mahmood | c †Kaitul Randeria, b Brahmjot Singh | 16 | 12 | 2 | 1 | 133.33 |
| Kulwinder Singh | b Shubham Jaswal | 24 | 29 | 1 | 1 | 82.76 |
| Saad Ansari | c †Shubham Jaswal, b Shubham Sharma | 34 | 37 | 4 | 0 | 91.89 |
| Emmad Nasir* | b Avinash Patel | 2 | 6 | 0 | 0 | 33.33 |
| Mohamed Chaviwala | c †Avinash Patel, b Anish Varghese | 20 | 25 | 0 | 0 | 80.00 |
| Syed Abdullah† | c †Kaitul Randeria, b Shubham Sharma | 0 | 0 | 0 | 0 | — |
| Talha Tabish | not out | 29 | 21 | 2 | 1 | 138.10 |
| Sharjeel Butt | c †Shubham Sharma, b Anish Varghese | 12 | 11 | 1 | 0 | 109.09 |
| Qaysali Chaviwala | c †Supan Shah, b Anish Varghese | 1 | 4 | 0 | 0 | 25.00 |
| Emad Tahir | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (lb 3, w 19) | 22 | ||||
| Total | (8 wickets 25.0 overs) | 163 | (6.52 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anish Varghese | 3.0 | 0 | 18 | 3 | 6.00 | (1w) |
| Avinash Patel | 5.0 | 0 | 24 | 1 | 4.80 | (1w) |
| Brahmjot Singh | 3.0 | 0 | 15 | 1 | 5.00 | (1w) |
| Sagar Patel | 3.0 | 0 | 21 | 0 | 7.00 | (2w) |
| Shubham Jaswal | 3.0 | 0 | 22 | 1 | 7.33 | (1w) |
| Shubham Sharma | 5.0 | 0 | 29 | 2 | 5.80 | (6w) |
| Supan Shah | 3.0 | 0 | 31 | 0 | 10.33 | (7w) |
| Golden United (target: 164 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anish Varghese | c&b, b Sharjeel Butt | 1 | 5 | 0 | 0 | 20.00 |
| Anurag Sood | c&b, b Sharjeel Butt | 10 | 14 | 2 | 0 | 71.43 |
| Avinash Patel | b Qaysali Chaviwala | 9 | 10 | 0 | 0 | 90.00 |
| Brahmjot Singh | c †Umar Mahmood, b Kulwinder Singh | 2 | 6 | 0 | 0 | 33.33 |
| Kaitul Randeria† | lbw, b Saad Ansari | 21 | 19 | 0 | 1 | 110.53 |
| Sagar Patel | c †Qaysali Chaviwala, b Kulwinder Singh | 5 | 5 | 1 | 0 | 100.00 |
| Shubham Jaswal | c †Syed Abdullah, b Kulwinder Singh | 0 | 4 | 0 | 0 | 0.00 |
| Shubham Sharma | not out | 14 | 26 | 1 | 0 | 53.85 |
| Sidharth Luthra* | c †Saad Ansari, b Qaysali Chaviwala | 1 | 3 | 0 | 0 | 33.33 |
| Supan Shah | b Sharjeel Butt | 0 | 1 | 0 | 0 | 0.00 |
| Veeral Mandirwala | b Sharjeel Butt | 8 | 12 | 0 | 0 | 66.67 |
| Extras | (lb 1, w 9, nb 3) | 13 | ||||
| Total | (all out 17.0 overs) | 84 | (4.94 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sharjeel Butt | 5.0 | 2 | 18 | 4 | 3.60 | (1nb, 6w) |
| Kulwinder Singh | 5.0 | 0 | 33 | 3 | 6.60 | (1nb) |
| Qaysali Chaviwala | 4.0 | 0 | 18 | 2 | 4.50 | (1nb, 3w) |
| Saad Ansari | 3.0 | 0 | 14 | 1 | 4.67 |