GTA Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Japneet Malhotra | lbw, b Hafiz Mohammad Asim Ali | 4 | 14 | 0 | 0 | 28.57 |
Arindam De | b Waqas Malik | 21 | 16 | 3 | 0 | 131.25 |
Indradip Chaudhuri† | b Harsimran Singh Virk | 30 | 34 | 3 | 0 | 88.24 |
Navdeep Singh | b Sahil Virk | 7 | 7 | 0 | 1 | 100.00 |
Mayank Singh | lbw, b Harsimran Singh Virk | 15 | 23 | 1 | 0 | 65.22 |
Naveen Chugh* | c Sahil Virk, b Hafiz Mohammad Asim Ali | 13 | 28 | 0 | 0 | 46.43 |
Sanith Ravindran | b Harsimran Singh Virk | 1 | 6 | 0 | 0 | 16.67 |
Shahber Khan | not out | 18 | 21 | 1 | 0 | 85.71 |
Yatin Malik | c Harsimran Singh Virk, b Hafiz Mohammad Asim Ali | 2 | 2 | 0 | 0 | 100.00 |
Anshul Arora | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 5, w 13, nb 2) | 20 | ||||
Total | (8 wickets25.0 overs) | 132 | (5.28 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Muhammad Haroon Khan | 2.0 | 20 | 0 | 10.00 | (1nb, 4w) | |
Waqas Malik | 3.0 | 18 | 1 | 6.00 | (6w) | |
Sahil Virk | 5.0 | 22 | 1 | 4.40 | (1nb, 2w) | |
Hafiz Mohammad Asim Ali | 5.0 | 30 | 3 | 6.00 | ||
Harsimran Singh Virk | 5.0 | 15 | 3 | 3.00 | (1w) | |
Hamza Talal | 5.0 | 22 | 0 | 4.40 |
Brampton Strikers (target: 133 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mihir Chokhawala† | lbw, b Kamal Dua | 1 | 6 | 16.67 | ||
Hamza Talal | run out Japneet Malhotra | 12 | 15 | 80.00 | ||
Akshdeep Singh | c Japneet Malhotra, b Kamal Dua | 0 | 1 | 0.00 | ||
Waqas Malik | lbw, b Kamal Dua | 13 | 7 | 1 | 1 | 185.71 |
Sahil Virk | not out | 58 | 48 | 6 | 2 | 120.83 |
Hafiz Mohammad Asim Ali | not out | 41 | 32 | 4 | 2 | 128.13 |
Extras | (w 10, nb 1) | 11 | ||||
Total | (4 wickets18.0 overs) | 136 | (7.56 runs per over) |
Did not bat Devkumar Patel, Harsimran Singh Virk, Muhammad Haroon Khan, Ravi Kapadi, Saifullah Abdul Aziz,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navdeep Singh | 4.0 | 0 | 29 | 0 | 7.25 | |
Kamal Dua | 3.0 | 0 | 26 | 3 | 8.67 | (8w) |
Indradip Chaudhuri | 2.0 | 0 | 19 | 0 | 9.50 | (1nb, 1w) |
Japneet Malhotra | 2.0 | 0 | 9 | 0 | 4.50 | |
Yatin Malik | 4.0 | 0 | 23 | 0 | 5.75 | (1w) |
Shahber Khan | 2.0 | 0 | 12 | 0 | 6.00 | |
Mayank Singh | 1.0 | 0 | 18 | 0 | 18.00 |