| Men in Green | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Malik | b Varinder Singh Bhangu | 0 | 3 | 0 | 0 | 0.00 |
| Wajahat Ishtiaq | c †Udhay Dubey, b Gurpreet Mander | 7 | 15 | 0 | 0 | 46.67 |
| Mohit Malik | c †Charanpreet Singh, b Akshay Chawla | 74 | 50 | 7 | 3 | 148.00 |
| Shuaib Butt | b Akshay Chawla | 78 | 62 | 9 | 2 | 125.81 |
| Raza Abubakr | c †Akshay Chawla, b Ajay Singh | 4 | 9 | 0 | 0 | 44.44 |
| Zaki Khan† | c †Ajay Singh, b Akshay Chawla | 7 | 5 | 1 | 0 | 140.00 |
| Suleman Shaikh | c †Deepak Raju, b Ajay Singh | 3 | 3 | 0 | 0 | 100.00 |
| Rahul Singh | not out | 4 | 4 | 0 | 0 | 100.00 |
| Omair Shehzad | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, w 13, nb 3) | 17 | ||||
| Total | (7 wickets 25.0 overs) | 196 | (7.84 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Varinder Singh Bhangu | 5.0 | 0 | 21 | 1 | 4.20 | (1nb, 2w) |
| Gurpreet Mander | 4.0 | 0 | 30 | 1 | 7.50 | (2nb, 4w) |
| Ajay Singh | 5.0 | 0 | 37 | 2 | 7.40 | (3w) |
| Prabhsimran Brar | 4.0 | 0 | 38 | 0 | 9.50 | (1w) |
| Deepak Raju | 2.0 | 0 | 29 | 0 | 14.50 | (1w) |
| Akshay Chawla | 5.0 | 0 | 40 | 3 | 8.00 | (2w) |
| Jaguar B (target: 197 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Varinder Gill | lbw, b Yasir Malik | 0 | 2 | 0 | 0 | 0.00 |
| Charanpreet Singh† | c †Zaki Khan, b Yasir Malik | 0 | 2 | 0 | 0 | 0.00 |
| Prabhsimran Brar | c †Shuaib Butt, b Gurjot Singh Grewal | 19 | 18 | 2 | 0 | 105.56 |
| Inderjit Sahota* | lbw, b Yasir Malik | 12 | 10 | 1 | 1 | 120.00 |
| Udhay Dubey | b Gurjot Singh Grewal | 1 | 10 | 0 | 0 | 10.00 |
| Gurdev Singh | c †Shuaib Butt, b Gurjot Singh Grewal | 0 | 1 | 0 | 0 | 0.00 |
| Varinder Singh Bhangu | b Gurjot Singh Grewal | 2 | 8 | 0 | 0 | 25.00 |
| Akshay Chawla | not out | 5 | 11 | 0 | 0 | 45.45 |
| Gurpreet Mander | c †Zaki Khan, b Suleman Shaikh | 2 | 8 | 0 | 0 | 25.00 |
| Ajay Singh | b Omair Shehzad | 4 | 6 | 0 | 0 | 66.67 |
| Deepak Raju | c †Zaki Khan, b Omair Shehzad | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 1, w 5) | 10 | ||||
| Total | (all out 12.5 overs) | 55 | (4.29 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yasir Malik | 3.0 | 0 | 9 | 3 | 3.00 | (1w) |
| Gurjot Singh Grewal | 5.0 | 1 | 23 | 4 | 4.60 | (1w) |
| Rahul Singh | 3.0 | 0 | 7 | 0 | 2.33 | (1w) |
| Suleman Shaikh | 1.0 | 0 | 6 | 1 | 6.00 | (1w) |
| Omair Shehzad | 0.5 | 0 | 5 | 2 | 10.00 | (1w) |