The Punjabi Boyz | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baltinder Singh | lbw, b Pratik Patel | 40 | 0 | 0 | 0 | — |
Nirmal Singh | c&b Tushar Patel, b Tushar Patel | 15 | 0 | 0 | 0 | — |
Navdeep Sandhu | b Ankit Patel | 41 | 0 | 0 | 0 | — |
Yuvraj Pawar | c †Harsh Patel, b Ronny (ronit) Patel | 13 | 0 | 0 | 0 | — |
Simranjeet Sarao | c †Ronny (ronit) Patel, b Hardik Patel | 20 | 0 | 0 | 0 | — |
Gurjeet Khinda | c †Harsh Patel, b Tushar Patel | 22 | 0 | 0 | 0 | — |
Tejas Bedi | b Ankit Patel | 0 | 0 | 0 | 0 | — |
Jaskaran Sidhu | not out | 2 | 0 | 0 | 0 | — |
Ramanpreet Singh | not out | 7 | 0 | 0 | 0 | — |
Extras | (b 2, lb 1, w 8) | 11 | ||||
Total | (7 wickets 25.0 overs) | 171 | (6.84 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tushar Patel | 3.0 | 0 | 34 | 2 | 11.33 | (2w) |
Bhavnil Patel | 3.0 | 0 | 23 | 0 | 7.67 | |
Hardik Patel | 5.0 | 0 | 33 | 1 | 6.60 | (1w) |
Vivek Patel | 2.0 | 0 | 15 | 0 | 7.50 | (2w) |
Pratik Patel | 5.0 | 0 | 30 | 1 | 6.00 | (3w) |
Ronny (ronit) Patel | 5.0 | 0 | 26 | 1 | 5.20 | |
Ankit Patel | 2.0 | 0 | 7 | 2 | 3.50 |
Challengers XI (target: 172 runs from 25 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harsh Patel | c †Navdeep Sandhu, b Ramanpreet Singh | 5 | 7 | 1 | 0 | 71.43 |
Ripal Patel | b Baltinder Singh | 33 | 32 | 4 | 0 | 103.13 |
Tushar Patel | b Ramanpreet Singh | 4 | 10 | 0 | 0 | 40.00 |
Bhavin Patel† | c †Gurjeet Khinda, b Ramanpreet Singh | 4 | 5 | 0 | 0 | 80.00 |
Vivek Patel | c †Gurjeet Khinda, b Nirmal Singh | 17 | 24 | 1 | 0 | 70.83 |
Ankit Patel* | c †Gurjeet Khinda, b Jasbir Deol | 17 | 23 | 1 | 0 | 73.91 |
Ronny (ronit) Patel | c †Harjeet Gill, b Jasbir Deol | 7 | 7 | 0 | 0 | 100.00 |
Bhavnil Patel | b Nirmal Singh | 0 | 1 | 0 | 0 | 0.00 |
Hardik Patel | c †Gurjeet Khinda, b Nirmal Singh | 3 | 7 | 0 | 0 | 42.86 |
Priyank Vyas | b Tejas Bedi | 0 | 8 | 0 | 0 | 0.00 |
Pratik Patel | not out | 2 | 4 | 0 | 0 | 50.00 |
Extras | (lb 2, w 7, nb 2) | 11 | ||||
Total | (all out 21.0 overs) | 103 | (4.90 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harjeet Gill | 3.0 | 0 | 23 | 0 | 7.67 | (1w) |
Ramanpreet Singh | 4.0 | 0 | 18 | 3 | 4.50 | (1nb, 4w) |
Simranjeet Sarao | 2.0 | 0 | 13 | 0 | 6.50 | |
Baltinder Singh | 3.0 | 0 | 15 | 1 | 5.00 | (1nb) |
Navdeep Sandhu | 3.0 | 0 | 15 | 0 | 5.00 | (1w) |
Jasbir Deol | 3.0 | 0 | 14 | 2 | 4.67 | |
Nirmal Singh | 2.0 | 1 | 1 | 3 | 0.50 | |
Tejas Bedi | 1.0 | 0 | 2 | 1 | 2.00 | (1w) |