| CricKnights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saurabh Malik | c †Amritpal Singh, b Divyansh Grover | 3 | 4 | 0 | 0 | 75.00 |
| Ishpreet Singh | c †Rinku Gorsi, b Divyansh Grover | 30 | 19 | 4 | 2 | 157.89 |
| Tarsem Singh | c †Monu Sharma, b Dawinder Bhullar | 5 | 4 | 1 | 0 | 125.00 |
| Karanvir Singh† | c †Monu Sharma, b Harmandeep Singh | 37 | 39 | 4 | 0 | 94.87 |
| Gursewak Singh | lbw, b Divyansh Grover | 0 | 1 | 0 | 0 | 0.00 |
| Iqbaljit Singh | not out | 82 | 64 | 2 | 6 | 128.13 |
| Daman Bariana | c †Ravikiran Gottumukkala, b Dawinder Bhullar | 4 | 6 | 0 | 0 | 66.67 |
| Gurpreet Dosanjh* | not out | 22 | 15 | 1 | 1 | 146.67 |
| Extras | (b 1, w 7, nb 2) | 10 | ||||
| Total | (6 wickets 25.0 overs) | 193 | (7.72 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Divyansh Grover | 5.0 | 0 | 40 | 3 | 8.00 | (1nb, 1w) |
| Dawinder Bhullar | 5.0 | 0 | 38 | 2 | 7.60 | (2w) |
| Vinayak Sharma | 3.0 | 0 | 36 | 0 | 12.00 | |
| Adnan Butt | 5.0 | 0 | 31 | 0 | 6.20 | (1nb, 1w) |
| Ravikiran Gottumukkala | 2.0 | 0 | 10 | 0 | 5.00 | (1w) |
| Harmandeep Singh | 5.0 | 0 | 37 | 1 | 7.40 | (2w) |
| GTA United CC (target: 194 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rinku Gorsi | b Ayush Sharma | 4 | 5 | 0 | 0 | 80.00 |
| Adnan Butt | b Iqbaljit Singh | 25 | 25 | 3 | 0 | 100.00 |
| Amritpal Singh | b Gursewak Singh | 1 | 3 | 0 | 0 | 33.33 |
| Dawinder Bhullar* | b Gursewak Singh | 6 | 9 | 1 | 0 | 66.67 |
| Divyansh Grover | c †Gursewak Singh, b Iqbaljit Singh | 36 | 23 | 3 | 2 | 156.52 |
| Kunal Verma | c †Ishpreet Singh, b Sushil Khajuria | 14 | 29 | 0 | 0 | 48.28 |
| Ravikiran Gottumukkala | b Saurabh Malik | 2 | 6 | 0 | 0 | 33.33 |
| Monu Sharma† | b Tarsem Singh | 1 | 2 | 0 | 0 | 50.00 |
| Harmandeep Singh | run out Gurpreet Dosanjh | 1 | 3 | 0 | 0 | 33.33 |
| Bhavneet Singh | c †Karanvir Singh, b Daman Bariana | 6 | 14 | 0 | 0 | 42.86 |
| Vinayak Sharma | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 5, lb 2, w 4) | 11 | ||||
| Total | (all out 19.5 overs) | 107 | (5.39 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gursewak Singh | 4.0 | 0 | 25 | 2 | 6.25 | |
| Ayush Sharma | 4.0 | 0 | 17 | 1 | 4.25 | (1w) |
| Iqbaljit Singh | 3.0 | 0 | 19 | 2 | 6.33 | (1w) |
| Saurabh Malik | 4.0 | 0 | 24 | 1 | 6.00 | |
| Tarsem Singh | 2.0 | 0 | 6 | 1 | 3.00 | (1w) |
| Sushil Khajuria | 1.5 | 0 | 6 | 1 | 4.00 | (1w) |
| Daman Bariana | 1.0 | 0 | 3 | 1 | 3.00 |