Brampton Pacers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ramandeep Singh | b Vinay Bansal | 12 | 27 | 1 | 44.44 | |
Gurnoor Singh | c Balkar Singh, b Vinay Bansal | 6 | 13 | 46.15 | ||
Sukhman Singh | lbw, b Daljeet Singh | 12 | 26 | 1 | 46.15 | |
Jaipal Randhawa | b Vinay Bansal | 0 | 2 | 0.00 | ||
Sumit Rana | b Daljeet Singh | 1 | 4 | 25.00 | ||
Gurkaran Singh | lbw, b Vinay Bansal | 2 | 12 | 16.67 | ||
Sukhjinder Sangha | b Vinay Bansal | 0 | 1 | 0.00 | ||
Rithik Singh | not out | 0 | ||||
Extras | (w 6) | 6 | ||||
Total | (7 wickets15.2 overs) | 39 | (2.54 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Suninder Bhullar | 4.0 | 6 | 0 | 1.50 | (2w) | |
Vinay Bansal | 7.2 | 27 | 5 | 3.75 | (2w) | |
Daljeet Singh | 4.0 | 2 | 6 | 2 | 1.50 | (2w) |
National (target: 40 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paramjeet Singh | b Jaipal Randhawa | 0 | 3 | 0.00 | ||
Paramveer Banwait† | not out | 7 | 7 | 100.00 | ||
Khurram Sheraz | lbw, b Sumit Rana | 4 | 3 | 1 | 133.33 | |
Vinay Bansal | not out | 22 | 16 | 3 | 137.50 | |
Extras | (w 7) | 7 | ||||
Total | (2 wickets4.5 overs) | 40 | (8.28 runs per over) |
Did not bat Harjeet Singh, Daljeet Singh, Balkar Singh, Suninder Bhullar, Stalanjeet Grewal, Zohaib Chaudhry, Ali Anjum,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaipal Randhawa | 1.0 | 8 | 1 | 8.00 | (2w) | |
Sumit Rana | 1.0 | 15 | 1 | 15.00 | (3w) | |
Sukhman Singh | 1.0 | 4 | 0 | 4.00 | (1w) | |
Gurkaran Singh | 1.0 | 6 | 0 | 6.00 | ||
Gurnoor Singh | 0.5 | 7 | 0 | 14.00 | (1w) |