| Golden Tiger | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Raheel Khan | c, b Faisal Rao | 0 | 0 | 0 | 0 | — |
| Usman Sahi | c, b Nabeel Nazeer | 28 | 0 | 2 | 1 | — |
| Varinder (vary) Grewal | c, b Edward Rodrigues | 28 | 0 | 4 | 0 | — |
| Muhammad Shahid | c, b Faisal Rao | 0 | 0 | 0 | 0 | — |
| Rajan Verma | c, b Faisal Rao | 8 | 0 | 0 | 0 | — |
| Tanveer Abdullah | c, b Edward Rodrigues | 15 | 0 | 1 | 1 | — |
| Tajinder Singh* | c, b Rajan Mehta | 53 | 0 | 5 | 2 | — |
| Muhammad Ali Cheema | c, b Nabeel Nazeer | 18 | 0 | 0 | 1 | — |
| Raman Kumar Sharma | not out | 27 | 0 | 2 | 0 | — |
| Rajeev Kumar | c, b Edward Rodrigues | 2 | 0 | 0 | 0 | — |
| Kumar Sanjeev | not out | 3 | 0 | 0 | 0 | — |
| Extras | (b 10, lb 7, w 35, nb 5) | 57 | ||||
| Total | (9 wickets 50.0 overs) | 239 | (4.78 runs per over) | |||
Fall of wickets , 2-49, 3-50, 4-59, 5-82, 6-113, 7-183, 8-223, 9-226
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajan Mehta | 9.0 | 0 | 33 | 1 | 3.67 | (7w) |
| Nabeel Nazeer | 10.0 | 0 | 51 | 2 | 5.10 | (7w) |
| Edward Rodrigues | 10.0 | 0 | 39 | 3 | 3.90 | (7w) |
| Faisal Rao | 8.0 | 0 | 42 | 3 | 5.25 | (11w) |
| Anil Kumar Singh | 10.0 | 0 | 35 | 0 | 3.50 | |
| Deval Mazmudar | 3.0 | 0 | 22 | 0 | 7.33 | (3w) |
| Universal Club - Reds (target: 240 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rajan Mehta | c&b, b Raman Kumar Sharma | 18 | 0 | 1 | 0 | — |
| Anil Puri | c, b Raman Kumar Sharma | 5 | 0 | 1 | 0 | — |
| Syed Khurram Ali | b Rajan Verma | 17 | 0 | 0 | 0 | — |
| Saqib Rias | c, b Raman Kumar Sharma | 6 | 0 | 1 | 0 | — |
| Faisal Khan | c, b Rajan Verma | 4 | 0 | 0 | 0 | — |
| Nabeel Nazeer | c, b Varinder (vary) Grewal | 19 | 0 | 0 | 1 | — |
| Edward Rodrigues* | c, b Varinder (vary) Grewal | 10 | 0 | 0 | 1 | — |
| Faisal Rao | b Varinder (vary) Grewal | 6 | 0 | 0 | 0 | — |
| Anil Kumar Singh | not out | 25 | 0 | 1 | 1 | — |
| Deval Mazmudar | b Raman Kumar Sharma | 10 | 0 | 0 | 0 | — |
| Syed Ali | c, b Varinder (vary) Grewal | 2 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 5, w 24, nb 7) | 38 | ||||
| Total | (all out 34.1 overs) | 160 | (4.68 runs per over) | |||
Fall of wickets 1-11, 2-32, 3-55, 4-65, 5-70, 6-89, 7-105, 8-115, 9-150, 10-160
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Raman Kumar Sharma | 9.0 | 0 | 36 | 4 | 4.00 | (2nb, 6w) |
| Kumar Sanjeev | 6.0 | 1 | 27 | 0 | 4.50 | (4w) |
| Rajan Verma | 8.0 | 0 | 35 | 2 | 4.38 | (4nb, 5w) |
| Tajinder Singh | 3.0 | 0 | 15 | 0 | 5.00 | (1nb, 4w) |
| Varinder (vary) Grewal | 8.1 | 0 | 40 | 4 | 4.94 | (5w) |