Gujarat Super Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Machhi | c&b Jenish Ahir, b Jenish Ahir | 25 | 52 | 1 | 48.08 | |
Tarak Brahmbhatt | lbw, b Smit Patel | 0 | 1 | 0.00 | ||
Joy Chokshi† | c Hemant Rawat, b Rahul Mehra | 6 | 23 | 26.09 | ||
Achintaya Chhabra | lbw, b Rahul Mehra | 5 | 9 | 55.56 | ||
Yogi Barot | lbw, b Bisesh Paul | 0 | 9 | 0.00 | ||
Ruchil Patel | b Kathan Patel | 8 | 31 | 25.81 | ||
Priyanksinh Parmar | c Rahul Mehra, b Jenish Ahir | 9 | 11 | 81.82 | ||
Tanay Inchurkar | run out Vinit Makwana | 28 | 51 | 2 | 1 | 54.90 |
Jay Nayakwade* | c Jinil Patel, b Kirtan Brahmbhatt | 58 | 65 | 4 | 1 | 89.23 |
Harsh Patel | not out | 5 | 29 | 17.24 | ||
Devang Vaghela | lbw, b Kirtan Brahmbhatt | 0 | 1 | 0.00 | ||
Extras | (w 18, nb 2) | 20 | ||||
Total | (all out46.4 overs) | 164 | (3.51 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Smit Patel | 6.0 | 24 | 1 | 4.00 | (4w) | |
Rahul Mehra | 5.0 | 9 | 2 | 1.80 | (1w) | |
Dhruvil Patel | 2.0 | 11 | 0 | 5.50 | (2w) | |
Bisesh Paul | 7.0 | 3 | 6 | 1 | 0.86 | |
Jenish Ahir | 10.0 | 45 | 2 | 4.50 | (1w) | |
Kathan Patel | 10.0 | 1 | 43 | 1 | 4.30 | (2w) |
Hemant Rawat | 4.0 | 11 | 0 | 2.75 | (1nb, 7w) | |
Kirtan Brahmbhatt | 2.4 | 5 | 2 | 2.08 | (1nb, 1w) |
Supernovas Titans (target: 165 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bisesh Paul | b Harsh Patel | 15 | 16 | 2 | 93.75 | |
Karan Chopra† | c Devang Vaghela, b Harsh Patel | 0 | 2 | 0.00 | ||
Kirtan Brahmbhatt | c †Joy Chokshi, b Yogi Barot | 29 | 40 | 3 | 72.50 | |
Hemant Rawat | b Yogi Barot | 20 | 32 | 1 | 1 | 62.50 |
Kathan Patel | b Yogi Barot | 6 | 11 | 54.55 | ||
Dhruvil Patel | b Aman Machhi | 1 | 8 | 12.50 | ||
Jinil Patel | b Yogi Barot | 0 | 2 | 0.00 | ||
Vinit Makwana | b Priyanksinh Parmar | 8 | 12 | 66.67 | ||
Jenish Ahir | c Jay Nayakwade, b Yogi Barot | 9 | 10 | 1 | 90.00 | |
Rahul Mehra | run out Jay Nayakwade | 0 | 1 | 0.00 | ||
Smit Patel* | not out | 2 | 7 | 28.57 | ||
Extras | (lb 1, w 9, nb 3, pen 10) | 23 | ||||
Total | (all out23.0 overs) | 113 | (4.91 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harsh Patel | 6.0 | 37 | 2 | 6.17 | (3nb, 1w) | |
Yogi Barot | 9.0 | 30 | 5 | 3.33 | (1w) | |
Priyanksinh Parmar | 4.0 | 17 | 1 | 4.25 | (1w) | |
Aman Machhi | 4.0 | 18 | 1 | 4.50 | (6w) |