| Malton Youth Cricket Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saeed Iqbal | lbw | 17 | 0 | 1 | 1 | — |
| Talib Khan | c | 4 | 0 | 0 | 0 | — |
| Namamullah Pacha | lbw | 1 | 0 | 0 | 0 | — |
| Javaid Iqbal | c | 14 | 0 | 1 | 0 | — |
| Shafiq Khan | c | 32 | 0 | 3 | 1 | — |
| Imran Zaheer | c | 10 | 0 | 0 | 0 | — |
| Abdullah Omar | c | 25 | 0 | 0 | 0 | — |
| Omar Anjum | b | 1 | 0 | 0 | 0 | — |
| Fasil Nafees | not out | 10 | 0 | 0 | 0 | — |
| Umar Shah | b | 0 | 0 | 0 | 0 | — |
| Extras | 0 | |||||
| Total | (9 wickets 30.3 overs) | 145 | (4.75 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| Khan Sports CC (target: 146 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (w 20) | 20 | ||||
| Total | (5 wickets 24.1 overs) | 146 | (6.04 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Saeed Iqbal | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
| Javaid Iqbal | 0.1 | 0 | 1 | 0 | 10.00 | (1w) |
| Shafiq Khan | 3.0 | 0 | 19 | 2 | 6.33 | (2w) |
| Imran Zaheer | 8.0 | 0 | 42 | 1 | 5.25 | (5w) |
| Abdullah Omar | 6.0 | 0 | 33 | 0 | 5.50 | (7w) |
| Umar Shah | 5.0 | 0 | 14 | 2 | 2.80 | (3w) |