Dark Knights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anil Gurpersaud* | b Gursimran Bajwa | 14 | 18 | 2 | 77.78 | |
Kevin Persaud | c †Faisal Ansari, b Gursimran Bajwa | 0 | 7 | 0.00 | ||
Adam Ramcharran | c †Faisal Ansari, b Gursimran Bajwa | 5 | 9 | 1 | 55.56 | |
Zachary Nowell | c Vivek Agnihotri, b Nainesh Shah | 2 | 7 | 28.57 | ||
Deepak Sharma | c †Faisal Ansari, b Miraj Shah | 0 | 3 | 0.00 | ||
Amit Gurpersaud | c Rujul Patel, b Gursimran Bajwa | 13 | 11 | 1 | 1 | 118.18 |
Harsh Taylor | c Nainesh Shah, b Roni Majumder | 6 | 32 | 18.75 | ||
Vishal Gurpersaud | c Faisal Ansari, b Roni Majumder | 4 | 22 | 1 | 18.18 | |
Jonathan Mccollin | c Deep Brahmbhatt, b Varend Pratap | 1 | 5 | 20.00 | ||
Dinesh Ajodha† | c Miraj Shah, b Varend Pratap | 4 | 9 | 44.44 | ||
Andrew Mohan | not out | 0 | 2 | 0.00 | ||
Extras | (w 15, nb 1) | 16 | ||||
Total | (all out20.4 overs) | 65 | (3.15 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gursimran Bajwa | 7.0 | 1 | 25 | 4 | 3.57 | (1nb, 2w) |
Nainesh Shah | 3.0 | 15 | 1 | 5.00 | (1w) | |
Miraj Shah | 2.0 | 8 | 1 | 4.00 | (6w) | |
Roni Majumder | 5.0 | 2 | 9 | 2 | 1.80 | (3w) |
Varend Pratap | 3.4 | 1 | 8 | 2 | 2.35 | (3w) |
GTA Mitron (target: 66 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vivek Agnihotri | c Adam Ramcharran, b Jonathan Mccollin | 2 | 2 | 100.00 | ||
Faisal Ansari | not out | 19 | 24 | 1 | 79.17 | |
Varend Pratap | b Jonathan Mccollin | 17 | 17 | 3 | 100.00 | |
Aman Jamwal | not out | 15 | 19 | 1 | 78.95 | |
Extras | (b 3, lb 2, w 8) | 13 | ||||
Total | (2 wickets10.2 overs) | 66 | (6.39 runs per over) |
Did not bat Deep Brahmbhatt, Gursimran Bajwa, Miraj Shah, Nainesh Shah, Phaneendra Kumar, Roni Majumder, Rujul Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jonathan Mccollin | 4.0 | 26 | 2 | 6.50 | (6w) | |
Kevin Persaud | 5.0 | 17 | 0 | 3.40 | ||
Zachary Nowell | 1.0 | 11 | 0 | 11.00 | (1w) | |
Andrew Mohan | 0.2 | 7 | 0 | 35.00 | (1w) |