| Yorkshire | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shuaib Zaidi | c †Devarshi Rawal, b Amit Parekh | 6 | 14 | 0 | 0 | 42.86 |
| Gurpinder Singh | c †Devang Patel, b Vasu Patel | 11 | 32 | 1 | 0 | 34.38 |
| Nirav Dhaliwal | c †Amritpal Hans, b Vasu Patel | 70 | 74 | 8 | 0 | 94.59 |
| Jobanpreet Singh | stumped Devarshi Rawal, b Vasu Patel | 9 | 31 | 0 | 0 | 29.03 |
| Jatinder Atwal | b Amit Parekh | 6 | 6 | 1 | 0 | 100.00 |
| Arunpreet Singh | b Amit Parekh | 31 | 43 | 3 | 0 | 72.09 |
| Hamayun Abbasi | c †Devarshi Rawal, b Nipam Joshi | 39 | 53 | 2 | 0 | 73.58 |
| Jaskaran Singh | b Amit Parekh | 5 | 8 | 0 | 0 | 62.50 |
| Mohamed Mirza | not out | 20 | 19 | 2 | 0 | 105.26 |
| Vivek Dhanju† | not out | 7 | 20 | 0 | 0 | 35.00 |
| Extras | (lb 2, w 30) | 32 | ||||
| Total | (8 wickets 50.0 overs) | 236 | (4.72 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amit Parekh | 10.0 | 0 | 43 | 4 | 4.30 | (10w) |
| Devang Patel | 3.0 | 1 | 16 | 0 | 5.33 | (1w) |
| Dhruv Patel | 5.0 | 0 | 25 | 0 | 5.00 | (8w) |
| Nipam Joshi | 10.0 | 0 | 62 | 1 | 6.20 | (8w) |
| Rohit Grover | 6.0 | 0 | 33 | 0 | 5.50 | (1w) |
| Soham Mujpara | 6.0 | 0 | 24 | 0 | 4.00 | (1w) |
| Vasu Patel | 10.0 | 1 | 30 | 3 | 3.00 | (1w) |
| Mauryans (target: 237 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amit Parekh | lbw, b Gurpinder Singh | 0 | 5 | 0 | 0 | 0.00 |
| Amritpal Hans | c †Mohamed Mirza, b Arunpreet Singh | 59 | 72 | 2 | 4 | 81.94 |
| Devang Patel | c †Mohamed Mirza, b Idris Kolia | 3 | 16 | 0 | 0 | 18.75 |
| Devarshi Rawal*† | c †Nirav Dhaliwal, b Idris Kolia | 0 | 1 | 0 | 0 | 0.00 |
| Dhruv Patel | c †Mohamed Mirza, b Arunpreet Singh | 4 | 20 | 0 | 0 | 20.00 |
| Naveen Mahey | c †Hamayun Abbasi, b Gurpinder Singh | 0 | 7 | 0 | 0 | 0.00 |
| Nipam Joshi | c †Shuaib Zaidi, b Hamayun Abbasi | 4 | 22 | 0 | 0 | 18.18 |
| Rohit Grover | stumped Vivek Dhanju, b Arunpreet Singh | 2 | 17 | 0 | 0 | 11.76 |
| Rushabh Mavani | b Gurpinder Singh | 0 | 10 | 0 | 0 | 0.00 |
| Soham Mujpara | lbw, b Idris Kolia | 14 | 15 | 0 | 0 | 93.33 |
| Vasu Patel | not out | 5 | 16 | 1 | 0 | 31.25 |
| Extras | (lb 1, w 11) | 12 | ||||
| Total | (all out 33.3 overs) | 103 | (3.07 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohamed Mirza | 5.0 | 1 | 20 | 0 | 4.00 | (1w) |
| Gurpinder Singh | 6.0 | 2 | 7 | 3 | 1.17 | (4w) |
| Jaskaran Singh | 3.0 | 0 | 19 | 0 | 6.33 | (3w) |
| Hamayun Abbasi | 6.0 | 1 | 23 | 1 | 3.83 | |
| Idris Kolia | 8.0 | 3 | 23 | 3 | 2.88 | (3w) |
| Arunpreet Singh | 5.3 | 1 | 10 | 3 | 1.89 |