Atmiya 0 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Akshat Parikh | c Chetan Bajaj, b Jobin John | 5 | 20 | 25.00 | ||
Hiral Patel | not out | 32 | 47 | 1 | 68.09 | |
Sarvatit Bhatt† | b Jobin John | 0 | 1 | 0.00 | ||
Harshit Master* | b Jobin John | 1 | 4 | 25.00 | ||
Parth Patel | b Rachit Rampal | 15 | 13 | 2 | 115.38 | |
Harsh Patel | lbw, b Ashish Menon | 2 | 4 | 50.00 | ||
Bhumin Patel | b Ashish Menon | 11 | 13 | 84.62 | ||
Dhrumil Desai | c Ayush Sabharwal, b Kamal Garg | 0 | 2 | 0.00 | ||
Siddharaj Chauhan | c Chetan Bajaj, b Kamal Garg | 0 | 2 | 0.00 | ||
Viraj Gandhi | c Pranav Jagannath, b Ashish Menon | 1 | 4 | 25.00 | ||
Bidhin Patel | lbw, b Kamal Garg | 0 | 1 | 0.00 | ||
Extras | (lb 2, w 10) | 12 | ||||
Total | (all out18.3 overs) | 79 | (4.27 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jobin John | 5.0 | 1 | 19 | 3 | 3.80 | (4w) |
Rachit Rampal | 5.0 | 18 | 1 | 3.60 | (1w) | |
Kamal Garg | 4.3 | 14 | 3 | 3.26 | (2w) | |
Ashish Menon | 4.0 | 26 | 3 | 6.50 | (3w) |
Delhi Dashers (target: 80 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jobin John | c Harsh Patel, b Bidhin Patel | 2 | 3 | 66.67 | ||
Ayush Sabharwal† | b Harshit Master | 13 | 25 | 52.00 | ||
Rachit Rampal | c Parth Patel, b Bidhin Patel | 3 | 6 | 50.00 | ||
Harshjot Chawla* | c Parth Patel, b Dhrumil Desai | 30 | 45 | 3 | 66.67 | |
Christopher Madan | lbw, b Dhrumil Desai | 22 | 26 | 2 | 84.62 | |
Ritwik Uban | c Hiral Patel, b Dhrumil Desai | 10 | 9 | 1 | 111.11 | |
Chetan Bajaj | c Parth Patel, b Viraj Gandhi | 11 | 12 | 1 | 91.67 | |
Kamal Garg | b Dhrumil Desai | 5 | 5 | 100.00 | ||
Pranav Jagannath | b Dhrumil Desai | 2 | 5 | 40.00 | ||
Kunal Choudhary | not out | 6 | 8 | 75.00 | ||
Ashish Menon | not out | 8 | 7 | 1 | 114.29 | |
Extras | (b 1, lb 2, w 18, nb 1) | 22 | ||||
Total | (9 wickets25.0 overs) | 134 | (5.36 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harshit Master | 5.0 | 19 | 1 | 3.80 | (3w) | |
Bidhin Patel | 4.0 | 26 | 2 | 6.50 | (3w) | |
Viraj Gandhi | 5.0 | 26 | 1 | 5.20 | (1nb, 2w) | |
Bhumin Patel | 5.0 | 27 | 0 | 5.40 | (7w) | |
Dhrumil Desai | 5.0 | 22 | 5 | 4.40 | (1w) | |
Harsh Patel | 1.0 | 11 | 0 | 11.00 | (2w) |