| Clarendon Cricket Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Earl Brown | stumped, b Lincoln Mohammed | 1 | 0 | 0 | 0 | — |
| Oneal Edwards | c, b Darrel Williams | 7 | 0 | 0 | 0 | — |
| Michael Gordon | c, b Darrel Williams | 14 | 0 | 0 | 0 | — |
| Naveed Jailani | c, b Henry Osinde | 23 | 0 | 0 | 0 | — |
| Mahmood Musawar | c, b Victor Ewart | 1 | 0 | 0 | 0 | — |
| Lennox Mullings | not out | 38 | 0 | 0 | 0 | — |
| Mohammed Pirzada | c, b Victor Ewart | 30 | 0 | 0 | 0 | — |
| Jimmy Singh | c, b Ivan Robinson | 0 | 0 | 0 | 0 | — |
| Kashif Nisar | not out | 9 | 0 | 0 | 0 | — |
| Eric Bogel | run out | 7 | 0 | 0 | 0 | — |
| Extras | (w 8, nb 1) | 9 | ||||
| Total | (8 wickets 37.0 overs) | 139 | (3.76 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Henry Osinde | 8.0 | 2 | 15 | 1 | 1.88 | (1w) |
| Darrel Williams | 7.0 | 0 | 31 | 2 | 4.43 | (1nb, 3w) |
| Lincoln Mohammed | 8.0 | 0 | 16 | 1 | 2.00 | |
| Herbert Clark | 2.0 | 0 | 11 | 0 | 5.50 | |
| Victor Ewart | 8.0 | 1 | 46 | 2 | 5.75 | (3w) |
| Ivan Robinson | 4.0 | 0 | 20 | 1 | 5.00 | (1w) |
| Lucas Sports Club (target: 140 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lennox Airall | c, b Michael Gordon | 6 | 0 | 1 | 0 | — |
| Darrel Williams | lbw, b Naveed Jailani | 14 | 0 | 1 | 0 | — |
| Henry Osinde | c, b Mahmood Musawar | 8 | 0 | 1 | 0 | — |
| Dustan Hayes | c, b Mohammed Pirzada | 46 | 0 | 4 | 2 | — |
| Lincoln Mohammed | c, b Jimmy Singh | 8 | 0 | 0 | 0 | — |
| Victor Ewart | run out | 5 | 0 | 0 | 0 | — |
| Chunilall Mangroo | not out | 9 | 0 | 0 | 0 | — |
| Horace Hamilton* | not out | 10 | 0 | 0 | 0 | — |
| Extras | (b 7, lb 1, w 27) | 35 | ||||
| Total | (6 wickets 32.1 overs) | 141 | (4.38 runs per over) | |||
Did not bat Ivan Robinson, Noel Robinson, Herbert Clark,
Fall of wickets 1-17, 2-27, 3-33, 4-72, 5-87, 6-122
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Earl Brown | 0.1 | 0 | 2 | 0 | 20.00 | |
| Michael Gordon | 3.0 | 0 | 21 | 1 | 7.00 | (1w) |
| Naveed Jailani | 6.0 | 1 | 26 | 1 | 4.33 | (11w) |
| Mahmood Musawar | 8.0 | 0 | 32 | 1 | 4.00 | (8w) |
| Mohammed Pirzada | 8.0 | 1 | 34 | 1 | 4.25 | (2w) |
| Jimmy Singh | 7.0 | 3 | 18 | 1 | 2.57 | (5w) |