Brampton Reapers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rinku Gorsi | lbw, b Cleveland Cross | 40 | 24 | 2 | 4 | 166.67 |
Yodhveer Sandhu | c Ramses Sukhdeo, b Mervin Hill | 41 | 38 | 2 | 3 | 107.89 |
Vatandeep Mann | b Cleveland Cross | 2 | 10 | 0 | 0 | 20.00 |
Harmonjot Dhindsa | c †Aneesh Tickoo, b Raj Sankar | 7 | 22 | 0 | 0 | 31.82 |
Gagandeep Singh*† | b Kurt Leo | 70 | 89 | 6 | 2 | 78.65 |
Mankaran Singh | stumped Aneesh Tickoo, b Yashdeep Sandhu | 30 | 35 | 1 | 1 | 85.71 |
Jishnu Bal | b Kurt Leo | 34 | 41 | 3 | 0 | 82.93 |
Ajay Rana | b Sylvester Torille | 17 | 8 | 0 | 2 | 212.50 |
Udam Singh | b Kurt Leo | 1 | 6 | 0 | 0 | 16.67 |
Gursewak Singh | b Kurt Leo | 8 | 15 | 0 | 0 | 53.33 |
Inderjeet Singh | not out | 8 | 13 | 0 | 0 | 61.54 |
Extras | (lb 3, w 18, nb 5, pen 5) | 31 | ||||
Total | (all out49.2 overs) | 289 | (5.86 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kurt Leo | 7.2 | 0 | 38 | 4 | 5.28 | (4w) |
Haris Choudhary | 6.0 | 1 | 47 | 0 | 7.83 | (1nb, 2w) |
Yashdeep Sandhu | 10.0 | 0 | 54 | 1 | 5.40 | (1nb, 1w) |
Cleveland Cross | 7.0 | 0 | 30 | 2 | 4.29 | (2w) |
Mervin Hill | 5.0 | 0 | 30 | 1 | 6.00 | |
Raj Sankar | 6.0 | 1 | 25 | 1 | 4.17 | (1nb) |
Sean Akai | 5.0 | 0 | 36 | 0 | 7.20 | (1nb, 3w) |
Sylvester Torille | 3.0 | 0 | 21 | 1 | 7.00 | (1nb, 6w) |
Strike Force (target: 290 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sean Akai | b Jishnu Bal | 5 | 8 | 1 | 0 | 62.50 |
Sylvester Torille* | b Jishnu Bal | 7 | 13 | 1 | 0 | 53.85 |
Kurt Leo | lbw, b Gursewak Singh | 0 | 8 | 0 | 0 | 0.00 |
Aneesh Tickoo† | lbw, b Jishnu Bal | 10 | 9 | 2 | 0 | 111.11 |
Yashdeep Sandhu | c Inderjeet Singh, b Udam Singh | 54 | 48 | 1 | 5 | 112.50 |
Raj Sankar | lbw, b Jishnu Bal | 0 | 1 | 0 | 0 | 0.00 |
Ramses Sukhdeo | b Udam Singh | 7 | 27 | 1 | 0 | 25.93 |
Irfaan Muddassir | stumped Gagandeep Singh, b Harmonjot Dhindsa | 24 | 28 | 3 | 0 | 85.71 |
Mervin Hill | c&b Harmonjot Dhindsa, b Harmonjot Dhindsa | 7 | 19 | 1 | 0 | 36.84 |
Cleveland Cross | stumped Gagandeep Singh, b Harmonjot Dhindsa | 2 | 5 | 0 | 0 | 40.00 |
Haris Choudhary | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 1, lb 6, w 14, nb 1) | 22 | ||||
Total | (all out28.0 overs) | 139 | (4.96 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jishnu Bal | 5.0 | 1 | 19 | 4 | 3.80 | (2w) |
Gursewak Singh | 5.0 | 1 | 20 | 1 | 4.00 | (2w) |
Ajay Rana | 5.0 | 1 | 27 | 0 | 5.40 | (1nb, 2w) |
Udam Singh | 5.0 | 0 | 30 | 2 | 6.00 | (3w) |
Inderjeet Singh | 4.0 | 0 | 17 | 0 | 4.25 | (5w) |
Harmonjot Dhindsa | 4.0 | 0 | 19 | 3 | 4.75 |