| 6ixers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashkumar Patel | c Shubham Kaushik, b Vipan Dheer | 48 | 49 | 9 | 1 | 97.96 |
| Pratik Patel | c Harpreet Raina, b Harmandeep Singh | 14 | 6 | 2 | 1 | 233.33 |
| Viraj Patel† | c Jatinder Singh, b Vipan Dheer | 32 | 26 | 3 | 3 | 123.08 |
| Rudrapratapsinh Mahida | lbw, b Harmandeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| Shiv Khasakiya | lbw, b Jashandeep Singh | 2 | 13 | 0 | 0 | 15.38 |
| Dipenkumar Patel* | lbw, b Jashandeep Singh | 0 | 7 | 0 | 0 | 0.00 |
| Dhruv Kanpariya | c Vipan Dheer, b Jashandeep Singh | 9 | 14 | 0 | 1 | 64.29 |
| Dipankumar Patel | lbw, b Jashandeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| Prit Amin | b Jashandeep Singh | 0 | 3 | 0 | 0 | 0.00 |
| Kashyapkumar Patel | not out | 3 | 14 | 0 | 0 | 21.43 |
| Manish Patel | lbw, b Gagandeep Shergill | 5 | 8 | 1 | 0 | 62.50 |
| Extras | (lb 1, w 17, nb 2) | 20 | ||||
| Total | (all out 23.2 overs) | 133 | (5.70 runs per over) | |||
Fall of wickets 1-22, 2-99, 3-105, 4-112, 5-113, 6-123, 7-123, 8-123, 9-126, 10-133
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shubham Kaushik | 7.0 | 1 | 36 | 0 | 5.14 | (1nb, 7w) |
| Harmandeep Singh | 4.0 | 0 | 34 | 2 | 8.50 | (4w) |
| Parvinder Singh | 2.0 | 0 | 29 | 0 | 14.50 | (1nb, 4w) |
| Vipan Dheer | 5.0 | 0 | 25 | 2 | 5.00 | (2w) |
| Jashandeep Singh | 4.0 | 2 | 5 | 5 | 1.25 | |
| Gagandeep Shergill | 1.2 | 0 | 3 | 1 | 2.50 |
| JK Knight Riders (target: 134 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tasbir Singh | c Prit Amin, b Rudrapratapsinh Mahida | 34 | 13 | 1 | 4 | 261.54 |
| Narpinder Singh | b Prit Amin | 5 | 10 | 1 | 0 | 50.00 |
| Shubham Kaushik | not out | 71 | 44 | 5 | 5 | 161.36 |
| Parvinder Singh | not out | 16 | 25 | 2 | 0 | 64.00 |
| Extras | (lb 1, w 10, nb 1) | 12 | ||||
| Total | (2 wickets 15.1 overs) | 138 | (9.10 runs per over) | |||
Did not bat Charandeep Singh, Gagandeep Shergill, Harmandeep Singh, Harpreet Raina, Jashandeep Singh, Jatinder Singh, Vipan Dheer,
Fall of wickets , 3-27, 4-56
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prit Amin | 4.0 | 0 | 46 | 1 | 11.50 | (7w) |
| Kashyapkumar Patel | 4.0 | 0 | 37 | 0 | 9.25 | |
| Rudrapratapsinh Mahida | 3.0 | 0 | 8 | 1 | 2.67 | (1w) |
| Manish Patel | 1.0 | 0 | 17 | 0 | 17.00 | (2w) |
| Dipenkumar Patel | 2.0 | 0 | 11 | 0 | 5.50 | |
| Dhruv Kanpariya | 1.0 | 0 | 12 | 0 | 12.00 | (1nb) |
| Yashkumar Patel | 0.1 | 0 | 6 | 0 | 60.00 |