Rexdale | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harikrishna Patel | c Amrinder Saini, b Kirtan Singh | 34 | 24 | 4 | 0 | 141.67 |
Devang Patel | not out | 73 | 68 | 3 | 2 | 107.35 |
Prasad Vaidya | c Amrinder Saini, b Jagtar Sandhu | 3 | 9 | 0 | 0 | 33.33 |
Harshesh Bhatt† | b Kirtan Singh | 4 | 12 | 0 | 0 | 33.33 |
Chintan Patel | b Amrinder Saini | 9 | 13 | 0 | 0 | 69.23 |
Keyur Patel | c Amrinder Saini, b Bhupesh Batish | 7 | 10 | 0 | 0 | 70.00 |
Sandeep Yadav | b Mankaran Singh | 9 | 7 | 0 | 0 | 128.57 |
Shanikumar Patel* | b Sagar Saini | 2 | 4 | 0 | 0 | 50.00 |
Extras | (lb 3, w 8, nb 1) | 12 | ||||
Total | (7 wickets25.0 overs) | 153 | (6.12 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mankaran Singh | 5.0 | 0 | 32 | 1 | 6.40 | (3w) |
Bhupesh Batish | 5.0 | 0 | 32 | 1 | 6.40 | (1w) |
Lovepreet Singh | 1.0 | 0 | 14 | 0 | 14.00 | (2w) |
Sagar Saini | 3.0 | 0 | 19 | 1 | 6.33 | |
Kirtan Singh | 5.0 | 0 | 14 | 2 | 2.80 | |
Jagtar Sandhu | 4.0 | 0 | 20 | 1 | 5.00 | (1w) |
Amrinder Saini | 2.0 | 0 | 19 | 1 | 9.50 | (1nb, 1w) |
Phantoms (target: 154 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhupesh Batish | stumped Harshesh Bhatt, b Harikrishna Patel | 32 | 24 | 5 | 0 | 133.33 |
Lovepreet Singh | not out | 78 | 58 | 5 | 4 | 134.48 |
Amrinder Saini | b Harikrishna Patel | 16 | 15 | 0 | 1 | 106.67 |
Mankaran Singh | not out | 19 | 12 | 2 | 1 | 158.33 |
Extras | (w 9) | 9 | ||||
Total | (2 wickets18.1 overs) | 154 | (8.48 runs per over) |
Did not bat Harpreet Gill, Jagtar Sandhu, Jaskirat Singh, Ketan Hooda, Kirtan Singh, Manish Verma, Sagar Saini,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shanikumar Patel | 2.0 | 0 | 21 | 0 | 10.50 | (5w) |
Sandeep Yadav | 3.0 | 0 | 32 | 0 | 10.67 | |
Maurvin Parmar | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
Hitesh Prajapati | 5.0 | 0 | 31 | 0 | 6.20 | |
Harikrishna Patel | 5.0 | 0 | 41 | 2 | 8.20 | (2w) |
Jiteshkumar Patel | 1.0 | 0 | 8 | 0 | 8.00 | |
Keyur Patel | 0.1 | 0 | 4 | 0 | 40.00 |