| Gracedale | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdul Sheikh | c †Rupinder Brar, b Amanpreet Toor | 5 | 12 | 0 | 0 | 41.67 |
| Adeel Mahmood | c †Pawan Sharma, b Jatinder Gill | 5 | 5 | 0 | 0 | 100.00 |
| Ali Raja | lbw, b Rohit Malhotra | 9 | 14 | 0 | 0 | 64.29 |
| Hamza Shoaib | lbw, b Deepak Banga | 7 | 10 | 0 | 0 | 70.00 |
| Hamza Daud | c †Damanjot Sekhon, b Dhrruvkumar Patel | 10 | 17 | 0 | 0 | 58.82 |
| Haseeb Ahmed | c †Rohit Malhotra, b Jatinder Gill | 22 | 10 | 4 | 0 | 220.00 |
| Mohsin Malik | c †Amit Thakur, b Deepak Banga | 4 | 6 | 0 | 0 | 66.67 |
| Naushad Ahmed | lbw, b Rupinder Brar | 0 | 3 | 0 | 0 | 0.00 |
| Rafi Ahmad | c †Inderjeet Singh, b Rupinder Brar | 32 | 28 | 4 | 0 | 114.29 |
| Shakoor Ahmad | b Dhrruvkumar Patel | 1 | 2 | 0 | 0 | 50.00 |
| Tusafe Ahmed | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 2, w 13) | 15 | ||||
| Total | (all out 18.2 overs) | 112 | (6.11 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhrruvkumar Patel | 4.0 | 0 | 27 | 2 | 6.75 | (3w) |
| Jatinder Gill | 3.0 | 0 | 30 | 2 | 10.00 | (6w) |
| Rupinder Brar | 5.0 | 0 | 24 | 2 | 4.80 | (3w) |
| Deepak Banga | 5.0 | 0 | 24 | 2 | 4.80 | |
| Rohit Malhotra | 1.0 | 0 | 4 | 1 | 4.00 | (1w) |
| Amanpreet Toor | 0.2 | 0 | 1 | 1 | 5.00 |
| Scorchers Yellow (target: 113 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pawan Sharma | retired not out | 31 | 25 | 2 | 0 | 124.00 |
| Rohit Malhotra | not out | 51 | 54 | 5 | 0 | 94.44 |
| Gurpreet Toor | not out | 19 | 18 | 2 | 1 | 105.56 |
| Extras | (w 12) | 12 | ||||
| Total | (0 wickets 16.1 overs) | 113 | (6.99 runs per over) | |||
Did not bat Amanpreet Toor, Amit Thakur, Damanjot Sekhon, Deepak Banga, Dhrruvkumar Patel, Inderjeet Singh, Jatinder Gill, Rupinder Brar,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Raja | 2.0 | 0 | 11 | 0 | 5.50 | |
| Hamza Shoaib | 2.1 | 0 | 14 | 0 | 6.67 | |
| Hamza Daud | 2.0 | 0 | 14 | 0 | 7.00 | |
| Mohsin Malik | 4.0 | 0 | 35 | 0 | 8.75 | |
| Naushad Ahmed | 3.0 | 0 | 19 | 0 | 6.33 | |
| Tusafe Ahmed | 3.0 | 0 | 20 | 0 | 6.67 |