| Toronto Smashers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain Khan† | c †Deep Jetly, b Nainesh Shah | 81 | 46 | 9 | 3 | 176.09 |
| Samir Isani | b Pragnesh Patel | 8 | 6 | 1 | 0 | 133.33 |
| Muqadam Butt | b Nainesh Shah | 19 | 20 | 2 | 0 | 95.00 |
| Murtaza Majid | c †Nirav Desai, b Niraj Dave | 10 | 12 | 0 | 0 | 83.33 |
| Ranish Hajiyani | b Pragnesh Patel | 61 | 31 | 4 | 4 | 196.77 |
| Riyaz Bhayani | c †Nirav Desai, b Niraj Dave | 13 | 7 | 2 | 0 | 185.71 |
| Ali Jinnah* | b Nainesh Shah | 11 | 10 | 0 | 0 | 110.00 |
| Armaan Lirani | not out | 25 | 12 | 2 | 1 | 208.33 |
| Rehan Lalani | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 10, pen 2) | 14 | ||||
| Total | (7 wickets 24.0 overs) | 243 | (10.13 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Badal Patel | 2.0 | 0 | 23 | 0 | 11.50 | (2w) |
| Pragnesh Patel | 5.0 | 0 | 39 | 2 | 7.80 | (2w) |
| Deep Jetly | 5.0 | 0 | 45 | 0 | 9.00 | (2w) |
| Nainesh Shah | 5.0 | 0 | 52 | 3 | 10.40 | (1w) |
| Dhrumil Desai | 3.0 | 0 | 31 | 0 | 10.33 | (1w) |
| Mihir Chinoy | 1.0 | 0 | 17 | 0 | 17.00 | (1w) |
| Niraj Dave | 3.0 | 0 | 33 | 2 | 11.00 | (1w) |
| Hindustan XI (target: 244 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Badal Patel | c&b Beenaz Kamlani, b Beenaz Kamlani | 3 | 3 | 0 | 0 | 100.00 |
| Mihir Chinoy | b Armaan Lirani | 9 | 6 | 2 | 0 | 150.00 |
| Niraj Dave | b Beenaz Kamlani | 0 | 2 | 0 | 0 | 0.00 |
| Dhrumil Desai | run out Armaan Lirani | 2 | 4 | 0 | 0 | 50.00 |
| Kamal Parekh | c †Armaan Lirani, b Beenaz Kamlani | 0 | 3 | 0 | 0 | 0.00 |
| Pragnesh Patel | c †Beenaz Kamlani, b Armaan Lirani | 0 | 4 | 0 | 0 | 0.00 |
| Chintan Shah | lbw, b Beenaz Kamlani | 2 | 13 | 0 | 0 | 15.38 |
| Nirav Desai | lbw, b Shahan Talat | 29 | 28 | 4 | 0 | 103.57 |
| Deep Jetly | b Ranish Hajiyani | 59 | 28 | 4 | 0 | 210.71 |
| Nainesh Shah | c †Beenaz Kamlani, b Rehan Lalani | 16 | 19 | 0 | 0 | 84.21 |
| Ashish Patel | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 5, nb 1) | 6 | ||||
| Total | (all out 20.4 overs) | 126 | (6.10 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Beenaz Kamlani | 5.0 | 1 | 20 | 4 | 4.00 | (1nb) |
| Armaan Lirani | 5.0 | 0 | 19 | 2 | 3.80 | (1w) |
| Shahan Talat | 5.0 | 0 | 27 | 1 | 5.40 | (1w) |
| Muqadam Butt | 2.0 | 0 | 22 | 0 | 11.00 | (1w) |
| Rehan Lalani | 3.0 | 0 | 30 | 1 | 10.00 | (1w) |
| Ranish Hajiyani | 0.4 | 0 | 8 | 1 | 20.00 | (1w) |