Fateh | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harbans Singh | c Jassi Khattra, b Ajay Sandhu | 24 | 16 | 5 | 150.00 | |
Shivpreet Grewal | b Guriqbal Bura | 30 | 21 | 4 | 1 | 142.86 |
Kuljinder Grewal† | c Saurav Gholia, b Guriqbal Bura | 15 | 18 | 1 | 83.33 | |
Nitish Kumar | c Arvinder Dhillon, b Baljinder Singh | 2 | 4 | 50.00 | ||
Anshul Sheokand | c Jassi Khattra | 41 | 37 | 3 | 1 | 110.81 |
Sandeep Kumar | not out | 67 | 36 | 2 | 5 | 186.11 |
Aviraj Singh | not out | 12 | 12 | 1 | 100.00 | |
Extras | (lb 1, w 6, pen 12) | 19 | ||||
Total | (5 wickets24.0 overs) | 210 | (8.75 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Saurav Gholia | 3.0 | 33 | 0 | 11.00 | (1w) | |
Vishu Sandhu | 5.0 | 60 | 0 | 12.00 | (2w) | |
Ajay Sandhu | 5.0 | 34 | 1 | 6.80 | ||
Guriqbal Bura | 5.0 | 25 | 2 | 5.00 | ||
Baljinder Singh | 5.0 | 40 | 1 | 8.00 | (3w) | |
Jassi Khattra | 1.0 | 7 | 0 | 7.00 |
Chargers (target: 211 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rameez Durrani | lbw, b Sandeep Kumar | 0 | 1 | 0.00 | ||
Hasan Adil | lbw, b Navjot Dhillon | 38 | 37 | 3 | 2 | 102.70 |
Sukhchain Johal | c Sandeep Kumar, b Manish Sharma | 5 | 7 | 1 | 71.43 | |
Jassi Khattra | c Nitish Kumar, b Sandeep Kumar | 17 | 11 | 3 | 154.55 | |
Satsimranjit Dhindsa† | b Ranbir Dhillion | 5 | 10 | 50.00 | ||
Guriqbal Bura | c †Kuljinder Grewal, b Gursimran Khera | 2 | 3 | 66.67 | ||
Arvinder Dhillon | c Anshul Sheokand, b Ranbir Dhillion | 25 | 18 | 3 | 1 | 138.89 |
Saurav Gholia | c Gursimran Khera, b Sandeep Kumar | 15 | 17 | 1 | 88.24 | |
Baljinder Singh | c Aviraj Singh, b Ranbir Dhillion | 23 | 15 | 1 | 1 | 153.33 |
Vishu Sandhu | b Navjot Dhillon | 1 | 5 | 20.00 | ||
Ajay Sandhu | not out | 0 | 4 | 0.00 | ||
Extras | (b 1, lb 4, w 17) | 22 | ||||
Total | (all out21.3 overs) | 153 | (7.12 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sandeep Kumar | 5.0 | 51 | 3 | 10.20 | (13w) | |
Manish Sharma | 3.0 | 23 | 1 | 7.67 | (4w) | |
Navjot Dhillon | 5.0 | 22 | 2 | 4.40 | ||
Ranbir Dhillion | 4.3 | 25 | 3 | 5.81 | ||
Gursimran Khera | 4.0 | 27 | 1 | 6.75 |