| GTA Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kiran Bodhasrungi | c †Amritpal Singh, b Sumit Sethi | 19 | 19 | 3 | 0 | 100.00 |
| Vijiram Krishnan† | b Senthil Ramalingam | 6 | 7 | 1 | 0 | 85.71 |
| Vinay Kumar Devisetty | not out | 74 | 65 | 4 | 0 | 113.85 |
| Nitin Gosain* | c †Gurjit Jutla, b Harpreet Dhillon | 42 | 22 | 3 | 2 | 190.91 |
| Rutvik Pandya | lbw, b Amritpal Singh | 0 | 5 | 0 | 0 | 0.00 |
| Kunal Chedda | run out Harpreet Dhillon | 14 | 12 | 0 | 0 | 116.67 |
| Sourabh Shah | run out Sarbjit Ghotra | 2 | 3 | 0 | 0 | 66.67 |
| Dhruv Gupta | c †Gurjit Jutla, b Sumit Sethi | 5 | 8 | 0 | 0 | 62.50 |
| Aman Sharma | b Senthil Ramalingam | 9 | 11 | 0 | 0 | 81.82 |
| Extras | (b 1, lb 1, w 9, nb 2) | 13 | ||||
| Total | (8 wickets 25.0 overs) | 184 | (7.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Senthil Ramalingam | 4.0 | 0 | 18 | 2 | 4.50 | |
| Sumit Sethi | 5.0 | 0 | 35 | 2 | 7.00 | (2w) |
| Sarbjit Ghotra | 5.0 | 1 | 28 | 0 | 5.60 | (3w) |
| Harpreet Dhillon | 5.0 | 0 | 42 | 1 | 8.40 | |
| Manish Tomer | 1.0 | 0 | 22 | 0 | 22.00 | (2nb) |
| Amritpal Singh | 5.0 | 0 | 37 | 1 | 7.40 | (4w) |
| Punjab XI (target: 185 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurjit Jutla | c †Vinay Kumar Devisetty, b Nitin Gosain | 31 | 32 | 0 | 0 | 96.88 |
| Sumit Sethi | c †Kiran Bodhasrungi, b Rishabh Sharma | 57 | 52 | 0 | 0 | 109.62 |
| Harpreet Dhillon | stumped Vijiram Krishnan, b Rishabh Sharma | 1 | 6 | 0 | 0 | 16.67 |
| Manish Tomer* | c †Kiran Bodhasrungi, b Rishabh Sharma | 8 | 12 | 0 | 0 | 66.67 |
| Amritpal Singh | stumped Vijiram Krishnan, b Vinay Kumar Devisetty | 8 | 12 | 0 | 0 | 66.67 |
| Sarbjit Ghotra | not out | 16 | 13 | 0 | 0 | 123.08 |
| Harpreet Raina | c †Kunal Chedda, b Vinay Kumar Devisetty | 5 | 3 | 0 | 0 | 166.67 |
| Jasbir Virk† | stumped Vijiram Krishnan, b Vinay Kumar Devisetty | 6 | 7 | 0 | 0 | 85.71 |
| Ramanpreet Singh | b Vinay Kumar Devisetty | 0 | 1 | 0 | 0 | 0.00 |
| Raja Mehra | run out Aman Sharma | 3 | 3 | 0 | 0 | 100.00 |
| Senthil Ramalingam | c †Kunal Chedda, b Aman Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 4) | 6 | ||||
| Total | (all out 23.4 overs) | 141 | (5.96 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhruv Gupta | 4.0 | 2 | 24 | 0 | 6.00 | |
| Ghansham Jaiswar | 3.0 | 0 | 16 | 0 | 5.33 | |
| Nitin Gosain | 4.0 | 0 | 21 | 1 | 5.25 | |
| Rishabh Sharma | 5.0 | 0 | 22 | 3 | 4.40 | (2w) |
| Aman Sharma | 3.4 | 0 | 31 | 1 | 9.12 | (1w) |
| Vinay Kumar Devisetty | 4.0 | 0 | 25 | 4 | 6.25 | (1w) |