| Men in Green | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shuaib Butt | b Aditya Venugopal | 0 | 1 | 0 | 0 | 0.00 |
| Suleman Shaikh | b Aditya Venugopal | 0 | 1 | 0 | 0 | 0.00 |
| Mohit Malik | lbw, b Dhruv Sharma | 2 | 8 | 0 | 0 | 25.00 |
| Wajahat Ishtiaq† | lbw, b Aditya Venugopal | 0 | 3 | 0 | 0 | 0.00 |
| Rahul Singh | c Aditya Venugopal, b Inderjeet Narula | 25 | 22 | 2 | 1 | 113.64 |
| Faizan Rao | run out Niral Prakash Joshi | 34 | 49 | 1 | 1 | 69.39 |
| Aman Chhabra | c Tushar Deshpande, b Ankit Mokashi | 19 | 22 | 2 | 0 | 86.36 |
| Faisal Khan | c Parag Joshi, b Suchiket Mistry | 23 | 20 | 1 | 1 | 115.00 |
| Aslam Khan | b Suchiket Mistry | 11 | 7 | 1 | 0 | 157.14 |
| Raza Abubakr | c Tushar Deshpande, b Dhruv Sharma | 5 | 10 | 0 | 0 | 50.00 |
| Sultan Haider | not out | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (b 2, w 18, pen 5) | 25 | ||||
| Total | (all out 24.4 overs) | 147 | (5.96 runs per over) | |||
Fall of wickets , 2-1, 3-3, 4-5, 5-44, 6-80, 7-108, 8-133, 9-138, 10-142
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aditya Venugopal | 5.0 | 1 | 22 | 3 | 4.40 | (2w) |
| Dhruv Sharma | 4.4 | 0 | 31 | 2 | 7.05 | (3w) |
| Inderjeet Narula | 4.0 | 0 | 29 | 1 | 7.25 | (3w) |
| Ankit Mokashi | 5.0 | 0 | 23 | 1 | 4.60 | (4w) |
| Abhijeet Karkhanis | 2.0 | 0 | 19 | 0 | 9.50 | (4w) |
| Suchiket Mistry | 3.0 | 0 | 13 | 2 | 4.33 | (2w) |
| Parag Joshi | 1.0 | 0 | 3 | 0 | 3.00 |
| Jalsa Knights Strikers (target: 148 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parag Joshi | b Rahul Singh | 15 | 10 | 3 | 0 | 150.00 |
| Tushar Deshpande | not out | 101 | 37 | 12 | 7 | 272.97 |
| Niral Prakash Joshi† | not out | 22 | 23 | 3 | 0 | 95.65 |
| Extras | (w 8, nb 2) | 10 | ||||
| Total | (1 wickets 11.2 overs) | 148 | (13.06 runs per over) | |||
Did not bat Abhijeet Karkhanis, Aditya Venugopal, Ankit Mokashi, Dhruv Sharma, Hardik Bhatt, Inderjeet Narula, Sap Das, Suchiket Mistry,
Fall of wickets 1-41
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rahul Singh | 3.0 | 0 | 33 | 1 | 11.00 | (3w) |
| Faizan Rao | 2.0 | 0 | 32 | 0 | 16.00 | (1w) |
| Suleman Shaikh | 1.0 | 0 | 20 | 0 | 20.00 | |
| Aslam Khan | 2.0 | 0 | 21 | 0 | 10.50 | (1nb, 2w) |
| Sultan Haider | 2.0 | 0 | 22 | 0 | 11.00 | (2w) |
| Aman Chhabra | 1.0 | 0 | 14 | 0 | 14.00 | |
| Mohit Malik | 0.2 | 0 | 6 | 0 | 30.00 | (1nb) |