| Toronto Peshwas | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karthik Harnath | b Humayun Wahab | 107 | 63 | 8 | 2 | 169.84 |
| Tausif Shaikh*† | b Humayun Wahab | 33 | 31 | 3 | 1 | 106.45 |
| Rishi Gireesh | c †Humayun Wahab, b Gurtej Badwal | 0 | 2 | 0 | 0 | 0.00 |
| Vishal Jadhav | c †Waseem Khan, b Shakeel Zaman | 14 | 15 | 2 | 0 | 93.33 |
| Kishan Puthran | c †Waseem Khan, b Shakeel Zaman | 12 | 5 | 0 | 2 | 240.00 |
| Tushar Deshpande | c †Humayun Wahab, b Gurtej Badwal | 26 | 20 | 4 | 0 | 130.00 |
| Kunal Bhoir | c †Nayyar Ahmad, b Muhammed Khan | 0 | 1 | 0 | 0 | 0.00 |
| Anurag Sherkar | c †Syed Ahmed, b Humayun Wahab | 16 | 10 | 1 | 0 | 160.00 |
| Karunakaran Rajagopal | not out | 3 | 1 | 0 | 0 | 300.00 |
| Lovish Sharma | not out | 6 | 2 | 1 | 0 | 300.00 |
| Extras | (b 2, lb 2, w 8, pen 8) | 20 | ||||
| Total | (8 wickets 25.0 overs) | 237 | (9.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Wajid Syed | 4.0 | 0 | 45 | 0 | 11.25 | (1w) |
| Mohammad Sharjeel Ahsan | 4.0 | 0 | 27 | 0 | 6.75 | (1w) |
| Muhammed Khan | 5.0 | 0 | 46 | 1 | 9.20 | |
| Shakeel Zaman | 5.0 | 0 | 39 | 2 | 7.80 | (4w) |
| Humayun Wahab | 4.0 | 0 | 40 | 3 | 10.00 | |
| Gurtej Badwal | 3.0 | 0 | 25 | 2 | 8.33 |
| Milton Cricket Grounds Association (target: 238 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurtej Badwal | c †Rishi Gireesh, b Dhruv Patel | 10 | 18 | 1 | 0 | 55.56 |
| Syed Ahmed† | b Lovish Sharma | 19 | 12 | 3 | 0 | 158.33 |
| Kamran Mirza | b Karthik Harnath | 8 | 11 | 1 | 0 | 72.73 |
| Nayyar Ahmad | c †Karthik Harnath, b Karthik Harnath | 1 | 7 | 0 | 0 | 14.29 |
| Humayun Wahab | c †Karunakaran Rajagopal, b Dhruv Patel | 5 | 4 | 0 | 0 | 125.00 |
| Shakeel Zaman | b Karthik Harnath | 7 | 25 | 1 | 0 | 28.00 |
| Tahreemul Ansari | c †Kunal Bhoir, b Dhruv Patel | 11 | 9 | 1 | 0 | 122.22 |
| Mohammad Sharjeel Ahsan | not out | 2 | 3 | 0 | 0 | 66.67 |
| Wajid Syed* | stumped Vishal Jadhav, b Karthik Harnath | 0 | 3 | 0 | 0 | 0.00 |
| Waseem Khan | c †Dhruv Patel, b Kunal Bhoir | 0 | 2 | 0 | 0 | 0.00 |
| Muhammed Khan | c †Tushar Deshpande, b Karthik Harnath | 1 | 0 | 0 | 0 | — |
| Extras | 0 | |||||
| Total | (all out 17.0 overs) | 64 | (3.76 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhruv Patel | 5.0 | 0 | 10 | 3 | 2.00 | |
| Kishan Puthran | 2.0 | 0 | 22 | 0 | 11.00 | |
| Karthik Harnath | 5.0 | 1 | 19 | 5 | 3.80 | |
| Lovish Sharma | 3.0 | 0 | 7 | 1 | 2.33 | |
| Kunal Bhoir | 2.0 | 1 | 3 | 1 | 1.50 |