| Rebellions | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gaurav Kamboj | b Taha Siddiqui | 84 | 33 | 9 | 6 | 254.55 |
| Parampreet Singh | c †Taha Siddiqui, b Usama Amin | 39 | 27 | 5 | 1 | 144.44 |
| Mohit Manocha | lbw, b Taha Siddiqui | 4 | 8 | 0 | 0 | 50.00 |
| Gaganpreet Grewal | c †Muhammad Siddiqui, b Usama Amin | 25 | 16 | 1 | 2 | 156.25 |
| Neeraj Yadav | c †Usama Amin, b Yasar Habib | 22 | 19 | 1 | 1 | 115.79 |
| Gurpreet Singh* | run out Taha Durrani | 10 | 7 | 0 | 1 | 142.86 |
| Amandeep Singh | b Muneeb Syed | 33 | 20 | 4 | 1 | 165.00 |
| Harmeet Singh† | not out | 22 | 20 | 0 | 2 | 110.00 |
| Arshdeep Randhawa | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 2, w 15, nb 3) | 20 | ||||
| Total | (7 wickets 25.0 overs) | 259 | (10.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Alvi | 5.0 | 0 | 55 | 0 | 11.00 | (1w) |
| Usama Amin | 5.0 | 0 | 68 | 2 | 13.60 | (1nb, 6w) |
| Muneeb Syed | 4.0 | 0 | 37 | 1 | 9.25 | (2nb, 5w) |
| Taha Siddiqui | 3.0 | 0 | 32 | 2 | 10.67 | (2w) |
| Saim Malik | 5.0 | 0 | 39 | 0 | 7.80 | |
| Yasar Habib | 3.0 | 0 | 26 | 1 | 8.67 | (1w) |
| Meadowvale Mustangs (target: 260 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Fahmeed | c †Parampreet Singh, b Arshdeep Randhawa | 4 | 3 | 1 | 0 | 133.33 |
| Taha Durrani | c †Harmeet Singh, b Neeraj Yadav | 53 | 49 | 5 | 1 | 108.16 |
| Usama Amin | b Gurpreet Singh | 16 | 12 | 4 | 0 | 133.33 |
| Ali Alvi | c †Harmeet Singh, b Mandeep Singh | 19 | 17 | 1 | 1 | 111.76 |
| Muhammad Siddiqui | b Mandeep Singh | 11 | 10 | 2 | 0 | 110.00 |
| Yasar Habib | b Gaganpreet Grewal | 0 | 2 | 0 | 0 | 0.00 |
| Ausaf Siddiqui | lbw, b Gaganpreet Grewal | 0 | 1 | 0 | 0 | 0.00 |
| Saim Malik | b Gaganpreet Grewal | 22 | 26 | 2 | 0 | 84.62 |
| Ronak Mistry | b Gaganpreet Grewal | 2 | 3 | 0 | 0 | 66.67 |
| Taha Siddiqui | not out | 0 | 1 | 0 | 0 | 0.00 |
| Muneeb Syed | c †Mohit Manocha, b Neeraj Yadav | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 2, w 12, nb 1) | 20 | ||||
| Total | (all out 20.5 overs) | 147 | (7.06 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Arshdeep Randhawa | 3.0 | 0 | 31 | 1 | 10.33 | (4w) |
| Gurpreet Singh | 4.0 | 0 | 16 | 1 | 4.00 | |
| Parampreet Singh | 1.0 | 0 | 4 | 0 | 4.00 | |
| Parminder Chahal | 2.0 | 0 | 34 | 0 | 17.00 | (1nb, 4w) |
| Mandeep Singh | 4.0 | 0 | 25 | 2 | 6.25 | (3w) |
| Gaganpreet Grewal | 4.0 | 0 | 12 | 4 | 3.00 | |
| Neeraj Yadav | 1.5 | 0 | 13 | 2 | 8.67 | (1w) |
| Gaurav Kamboj | 1.0 | 0 | 5 | 0 | 5.00 |