| Hindustan XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chintan Shah | c †Asim Ali, b Muqadam Butt | 2 | 5 | 0 | 0 | 40.00 |
| Badal Patel | lbw, b Muqadam Butt | 16 | 18 | 0 | 0 | 88.89 |
| Niraj Dave | c †Beenaz Kamlani, b Ranish Hajiyani | 25 | 19 | 3 | 0 | 131.58 |
| Sanjiv Choksi | lbw, b Ranish Hajiyani | 20 | 26 | 3 | 0 | 76.92 |
| Deep Jetly | stumped Asim Ali, b Zain Khan | 6 | 6 | 0 | 0 | 100.00 |
| Dhrumil Desai | c †Asim Ali, b Ranish Hajiyani | 0 | 0 | 0 | 0 | — |
| Nirav Patel | not out | 46 | 37 | 3 | 1 | 124.32 |
| Pragnesh Patel* | not out | 59 | 36 | 4 | 2 | 163.89 |
| Extras | (lb 3, w 21, nb 3) | 27 | ||||
| Total | (6 wickets 25.0 overs) | 201 | (8.04 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Beenaz Kamlani | 5.0 | 0 | 51 | 0 | 10.20 | (2nb, 4w) |
| Muqadam Butt | 5.0 | 0 | 38 | 2 | 7.60 | (6w) |
| Zain Khan | 5.0 | 0 | 29 | 1 | 5.80 | (2w) |
| Ranish Hajiyani | 5.0 | 0 | 28 | 3 | 5.60 | (4w) |
| Rehan Lalani | 1.0 | 0 | 16 | 0 | 16.00 | (1nb, 2w) |
| Samir Isani | 3.0 | 0 | 28 | 0 | 9.33 | (3w) |
| Ali Jinnah | 1.0 | 0 | 10 | 0 | 10.00 |
| Toronto Smashers (target: 202 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain Khan | b Sameer Choksi | 19 | 14 | 3 | 0 | 135.71 |
| Samir Isani | c †Deep Jetly, b Sameer Choksi | 0 | 2 | 0 | 0 | 0.00 |
| Ranish Hajiyani | c †Nirav Desai, b Pragnesh Patel | 16 | 13 | 2 | 0 | 123.08 |
| Riyaz Bhayani | b Sameer Choksi | 7 | 9 | 1 | 0 | 77.78 |
| Asim Ali† | c †Sanjiv Choksi, b Deep Jetly | 9 | 11 | 1 | 0 | 81.82 |
| Zunesh Kanani | c †Mihir Chinoy, b Dhrumil Desai | 22 | 21 | 2 | 2 | 104.76 |
| Muqadam Butt | c †Deep Jetly, b Dhrumil Desai | 25 | 21 | 3 | 0 | 119.05 |
| Amin Jinnah | b Nirav Patel | 30 | 34 | 1 | 0 | 88.24 |
| Ali Jinnah | c †Mihir Chinoy, b Sameer Choksi | 8 | 15 | 0 | 0 | 53.33 |
| Rehan Lalani | not out | 8 | 9 | 1 | 0 | 88.89 |
| Beenaz Kamlani* | c †Pragnesh Patel, b Nirav Patel | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 14) | 17 | ||||
| Total | (all out 25.0 overs) | 161 | (6.44 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Badal Patel | 3.0 | 0 | 25 | 0 | 8.33 | (1w) |
| Sameer Choksi | 5.0 | 0 | 29 | 4 | 5.80 | (4w) |
| Pragnesh Patel | 3.0 | 0 | 12 | 1 | 4.00 | (2w) |
| Deep Jetly | 4.0 | 0 | 21 | 1 | 5.25 | (1w) |
| Sanjiv Choksi | 1.0 | 0 | 16 | 0 | 16.00 | |
| Dhrumil Desai | 3.0 | 0 | 15 | 2 | 5.00 | (1w) |
| Nirav Patel | 2.0 | 0 | 16 | 2 | 8.00 | (3w) |
| Chintan Shah | 2.0 | 0 | 10 | 0 | 5.00 | |
| Nirav Desai | 1.0 | 0 | 9 | 0 | 9.00 | (2w) |
| Niraj Dave | 1.0 | 0 | 5 | 0 | 5.00 |