Universal Thunder | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rakshith Vadlamani† | lbw, b Fahad Iqbal | 0 | 2 | 0.00 | ||
Jasbir Virk | c Ameer Raza, b Rashid Idrees | 2 | 11 | 18.18 | ||
Jerome Fenandes | lbw, b Asif Khan | 54 | 65 | 6 | 1 | 83.08 |
Manish Tomer | lbw, b Fahad Iqbal | 3 | 20 | 15.00 | ||
Chetan Kansara | c †Khalilullah Rasool, b Harvinder Saini | 2 | 20 | 10.00 | ||
Gokul Kamat* | c Amit Rathore, b Rashid Idrees | 38 | 67 | 1 | 2 | 56.72 |
Himanshu Malhotra | c&b Asif Khan, b Asif Khan | 8 | 14 | 57.14 | ||
Keyur Desai | not out | 55 | 49 | 2 | 2 | 112.24 |
Saurabh Belose | b Fahad Iqbal | 24 | 22 | 1 | 109.09 | |
Dhruvam Thakkar | run out Fahad Iqbal | 0 | 1 | 0.00 | ||
Extras | (lb 4, w 22, nb 1) | 27 | ||||
Total | (9 wickets45.0 overs) | 213 | (4.73 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Fahad Iqbal | 9.0 | 3 | 26 | 3 | 2.89 | (6w) |
Rashid Idrees | 9.0 | 54 | 2 | 6.00 | (4w) | |
Amit Rathore | 7.0 | 1 | 22 | 0 | 3.14 | |
Harvinder Saini | 6.0 | 1 | 28 | 1 | 4.67 | (1nb, 4w) |
Asif Khan | 6.0 | 25 | 2 | 4.17 | (1w) | |
Ameer Raza | 8.0 | 54 | 0 | 6.75 | (7w) |
Toronto Spartans (target: 214 runs from 45.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ameer Raza | c Jasbir Virk, b Keyur Desai | 19 | 27 | 2 | 70.37 | |
Harvinder Saini | c †Rakshith Vadlamani, b Saurabh Belose | 29 | 41 | 3 | 70.73 | |
Amit Rathore | b Jasbir Virk | 18 | 31 | 1 | 58.06 | |
Syed Zaidi† | run out Dhruvam Thakkar | 21 | 46 | 2 | 45.65 | |
Moin Khan | lbw, b Manish Tomer | 13 | 18 | 1 | 72.22 | |
Khalilullah Rasool | run out Gokul Kamat | 7 | 13 | 53.85 | ||
Usama Nazir | c Keyur Desai, b Jinit Kansara | 13 | 24 | 54.17 | ||
Asif Khan | c Jerome Fenandes, b Manish Tomer | 3 | 15 | 20.00 | ||
Rashid Idrees | c&b Manish Tomer, b Manish Tomer | 1 | 4 | 25.00 | ||
Fahad Iqbal* | c Rakshith Vadlamani, b Jinit Kansara | 26 | 29 | 1 | 1 | 89.66 |
Faraz Ahmed | not out | 4 | 4 | 100.00 | ||
Extras | (b 1, w 36, nb 1, pen 5) | 43 | ||||
Total | (all out41.5 overs) | 197 | (4.71 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Keyur Desai | 9.0 | 47 | 1 | 5.22 | (12w) | |
Jinit Kansara | 7.5 | 33 | 2 | 4.40 | (2w) | |
Jasbir Virk | 9.0 | 29 | 1 | 3.22 | (4w) | |
Saurabh Belose | 9.0 | 43 | 1 | 4.78 | (9w) | |
Manish Tomer | 7.0 | 39 | 3 | 5.57 | (1nb, 9w) |