Pitch Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Himanshu Khanna*† | c Darren Ramsammy, b Jasjeet Kalsi | 8 | 13 | 1 | 0 | 61.54 |
Mani Puri | c Bavanpreet Singh, b Sarwan Grewal | 16 | 32 | 0 | 0 | 50.00 |
Dev Chadha | c Manpreet Guru, b Sikander Benipal | 22 | 19 | 1 | 0 | 115.79 |
Tushant Kumar | c Darren Ramsammy, b Sarwan Grewal | 8 | 21 | 0 | 0 | 38.10 |
Kulraaj Matharu | c Jassy Dhillon, b Manpreet Guru | 19 | 18 | 0 | 0 | 105.56 |
Gurpreet Singh | not out | 34 | 26 | 0 | 1 | 130.77 |
Tasveer Jatana | stumped Darren Ramsammy, b Sikander Benipal | 11 | 12 | 0 | 0 | 91.67 |
Pankaj Sharma | c Navraj Singh, b Nehal Rana | 1 | 4 | 0 | 0 | 25.00 |
Suraaj Negi | b Jasjeet Kalsi | 1 | 2 | 0 | 0 | 50.00 |
Shubham Katoch | run out Nehal Rana | 3 | 2 | 0 | 0 | 150.00 |
Inder Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 5, w 11) | 16 | ||||
Total | (9 wickets25.0 overs) | 140 | (5.60 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasjeet Kalsi | 5.0 | 0 | 26 | 2 | 5.20 | (4w) |
Nehal Rana | 5.0 | 0 | 30 | 1 | 6.00 | (6w) |
Manpreet Guru | 5.0 | 0 | 27 | 1 | 5.40 | |
Sarwan Grewal | 5.0 | 0 | 22 | 2 | 4.40 | (1w) |
Sikander Benipal | 5.0 | 0 | 30 | 2 | 6.00 |
Kings XI Brampton (target: 141 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navraj Singh | c Shubham Katoch, b Suraaj Negi | 25 | 23 | 2 | 1 | 108.70 |
Sikander Benipal* | c Pankaj Sharma, b Kulraaj Matharu | 17 | 30 | 1 | 0 | 56.67 |
Karamjot Gill | c Gurpreet Singh, b Suraaj Negi | 0 | 2 | 0 | 0 | 0.00 |
Jassy Dhillon | c Dev Chadha, b Kulraaj Matharu | 10 | 11 | 1 | 0 | 90.91 |
Sarwan Grewal | b Suraaj Negi | 5 | 8 | 0 | 0 | 62.50 |
Darren Ramsammy† | lbw, b Kulraaj Matharu | 6 | 10 | 1 | 0 | 60.00 |
Bavanpreet Singh | c Shubham Katoch, b Inder Sharma | 23 | 23 | 1 | 1 | 100.00 |
Sukhbaj Singh | b Shubham Katoch | 1 | 2 | 0 | 0 | 50.00 |
Jasjeet Kalsi | lbw, b Inder Sharma | 3 | 4 | 0 | 0 | 75.00 |
Nehal Rana | c&b Shubham Katoch, b Shubham Katoch | 15 | 15 | 1 | 0 | 100.00 |
Manpreet Guru | not out | 14 | 21 | 0 | 0 | 66.67 |
Extras | (lb 1, w 5) | 6 | ||||
Total | (all out24.5 overs) | 125 | (5.03 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tasveer Jatana | 5.0 | 0 | 26 | 0 | 5.20 | (1w) |
Pankaj Sharma | 3.0 | 0 | 19 | 0 | 6.33 | |
Suraaj Negi | 5.0 | 0 | 10 | 3 | 2.00 | |
Kulraaj Matharu | 5.0 | 0 | 30 | 3 | 6.00 | (4w) |
Shubham Katoch | 4.5 | 0 | 24 | 2 | 5.33 | |
Inder Sharma | 2.0 | 0 | 15 | 2 | 7.50 |