| TCSCC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asad Sikander | c Sandeep Kumar, b Asad Zaidi | 66 | 46 | 7 | 1 | 143.48 |
| Hassan Choghtai | c Umair Ghani, b Zimad Jehan | 2 | 3 | 0 | 0 | 66.67 |
| Raghu Soogoor | c Asad Zaidi, b Zimad Jehan | 8 | 8 | 0 | 1 | 100.00 |
| Matthew Seepersaud | run out Dharm Patel | 0 | 1 | 0 | 0 | 0.00 |
| Ajay Minhas | lbw, b Asad Zaidi | 7 | 22 | 0 | 0 | 31.82 |
| Tanvir Singh† | b Umair Ghani | 12 | 10 | 1 | 0 | 120.00 |
| Jeevan Cheema | not out | 28 | 23 | 1 | 0 | 121.74 |
| Jaskaran Parmar | c Zimad Jehan, b Mohammad Ali | 0 | 1 | 0 | 0 | 0.00 |
| Rohan Garg | run out Sandeep Kumar | 3 | 5 | 0 | 0 | 60.00 |
| Parth Raval | run out Sandeep Kumar | 0 | 0 | 0 | 0 | — |
| Ramchandar Rapolu | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | (9 wickets 20.0 overs) | 135 | (6.75 runs per over) | |||
Fall of wickets 1-4, 2-24, 3-24, 4-70, 5-99, 6-111, 7-112, 8-131, 9-132
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Saad Ahmed | 3.0 | 0 | 29 | 0 | 9.67 | (6w) |
| Zimad Jehan | 3.0 | 0 | 14 | 2 | 4.67 | |
| Salman Nazar | 3.0 | 0 | 13 | 0 | 4.33 | (1w) |
| Mohammad Ali | 3.0 | 0 | 22 | 1 | 7.33 | |
| Umair Ghani | 4.0 | 0 | 21 | 1 | 5.25 | |
| Asad Zaidi | 4.0 | 0 | 35 | 2 | 8.75 |
| 3FG (target: 136 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fahad Choudhry† | c Parth Raval, b Ramchandar Rapolu | 26 | 31 | 3 | 1 | 83.87 |
| Manmeet Sidhu | c Matthew Seepersaud, b Parth Raval | 51 | 31 | 5 | 3 | 164.52 |
| Umair Ghani | not out | 40 | 33 | 2 | 1 | 121.21 |
| Asad Zaidi | not out | 18 | 16 | 2 | 0 | 112.50 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | (2 wickets 18.3 overs) | 139 | (7.51 runs per over) | |||
Did not bat Dharm Patel, Mohammad Ali, Saad Ahmed, Salman Nazar, Sandeep Kumar, Sukhvinder Singh, Zimad Jehan,
Fall of wickets 1-62, 2-84
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hassan Choghtai | 2.0 | 1 | 16 | 0 | 8.00 | |
| Rohan Garg | 3.3 | 0 | 29 | 0 | 8.79 | |
| Matthew Seepersaud | 1.0 | 0 | 18 | 0 | 18.00 | |
| Jeevan Cheema | 3.0 | 0 | 23 | 0 | 7.67 | (1w) |
| Ramchandar Rapolu | 4.0 | 0 | 24 | 1 | 6.00 | (2w) |
| Parth Raval | 4.0 | 0 | 22 | 1 | 5.50 | |
| Jaskaran Parmar | 1.0 | 0 | 6 | 0 | 6.00 |