Pitch Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Bhullar | run out Amrinderjot Singh | 20 | 38 | 2 | 0 | 52.63 |
Himanshu Khanna*† | lbw, b Amandeep Sui | 11 | 11 | 2 | 0 | 100.00 |
Gurjeet Singh | lbw, b Amandeep Sui | 58 | 77 | 6 | 0 | 75.32 |
Mani Puri | stumped Amandeep Sui, b Mandeep Gill | 68 | 87 | 6 | 0 | 78.16 |
Dev Chadha | c Manish Kumar, b Amandeep Sui | 29 | 31 | 4 | 0 | 93.55 |
Gurpreet Singh | b Maninder Singh | 0 | 7 | 0 | 0 | 0.00 |
Tasveer Jattana | c Satinderpal Bhangu, b Manish Kumar | 11 | 8 | 0 | 1 | 137.50 |
Hardeep Singh | c Amandeep Sui, b Manish Kumar | 0 | 1 | 0 | 0 | 0.00 |
Suraaj Negi | not out | 28 | 32 | 1 | 0 | 87.50 |
Suraj Mutti | b Mandeep Gill | 9 | 8 | 1 | 0 | 112.50 |
Extras | (b 4, lb 1, w 22) | 27 | ||||
Total | (9 wickets50.0 overs) | 261 | (5.22 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amandeep Sui | 10.0 | 50 | 3 | 5.00 | (3w) | |
Lovepreet Singh | 8.0 | 47 | 0 | 5.88 | (5w) | |
Mandeep Gill | 10.0 | 42 | 2 | 4.20 | (2w) | |
Gursewak Singh | 5.0 | 39 | 0 | 7.80 | (2w) | |
Maninder Singh | 10.0 | 44 | 1 | 4.40 | (8w) | |
Amrinderjot Singh | 2.0 | 12 | 0 | 6.00 | (1w) | |
Manish Kumar | 5.0 | 22 | 2 | 4.40 | (1w) |
Puadh XI (target: 262 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Satinderpal Bhangu | lbw, b Tasveer Jattana | 31 | 29 | 2 | 2 | 106.90 |
Manish Kumar | b Suraaj Negi | 74 | 73 | 11 | 0 | 101.37 |
Maninder Singh | b Suraaj Negi | 19 | 10 | 1 | 2 | 190.00 |
Samanpreet Singh | c&b Shubham Katoch, b Shubham Katoch | 1 | 7 | 0 | 0 | 14.29 |
Amandeep Sui | c Dev Chadha, b Suraj Mutti | 21 | 18 | 2 | 1 | 116.67 |
Lovepreet Singh | lbw, b Suraaj Negi | 26 | 36 | 4 | 0 | 72.22 |
Mandeep Gill | c Tasveer Jattana, b Mani Puri | 28 | 46 | 2 | 0 | 60.87 |
Pardeep Singh | c Hardeep Singh, b Mani Puri | 3 | 14 | 0 | 0 | 21.43 |
Parminder Singh | not out | 20 | 30 | 1 | 0 | 66.67 |
Gursewak Singh | c Shubham Katoch, b Shubham Katoch | 14 | 12 | 1 | 0 | 116.67 |
Amrinderjot Singh | not out | 8 | 9 | 2 | 0 | 88.89 |
Extras | (lb 5, w 14) | 19 | ||||
Total | (9 wickets47.2 overs) | 264 | (5.58 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tasveer Jattana | 10.0 | 1 | 36 | 1 | 3.60 | (3w) |
Hardeep Singh | 9.0 | 59 | 0 | 6.56 | (4w) | |
Suraaj Negi | 10.0 | 69 | 3 | 6.90 | (1w) | |
Shubham Katoch | 7.0 | 32 | 2 | 4.57 | (3w) | |
Suraj Mutti | 7.0 | 38 | 1 | 5.43 | (2w) | |
Mani Puri | 4.2 | 25 | 2 | 5.95 | (1w) |