Yorkshire | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohamed Mirza | c Jobanpreet Singh, b Jobanpreet Singh | 13 | 27 | 1 | 0 | 48.15 |
Ekamjot Singh | c Jobanpreet Singh, b Harpreet Thind | 18 | 47 | 3 | 0 | 38.30 |
Harman Pannu | b Jarmanjot Buttar | 13 | 17 | 0 | 1 | 76.47 |
Arunpreet Singh | not out | 85 | 96 | 6 | 2 | 88.54 |
Mohammad Qureshi | lbw, b Jarmanjot Buttar | 0 | 2 | 0 | 0 | 0.00 |
Jaskaran Singh | run out Abhishek Saini | 46 | 55 | 7 | 1 | 83.64 |
Najveer Singh | run out Brahmjot Singh | 0 | 1 | 0 | 0 | 0.00 |
Harjit Singh | c Jobanpreet Singh, b Brahmjot Singh | 6 | 4 | 1 | 0 | 150.00 |
Karanveer Singh | run out Harpreet Singh Nagra | 3 | 6 | 0 | 0 | 50.00 |
Vivek Dhanju† | run out Karanvir Singh | 11 | 15 | 1 | 0 | 73.33 |
Extras | (b 4, lb 4, w 11, nb 1, pen 60) | 80 | ||||
Total | (9 wickets45.0 overs) | 275 | (6.11 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harpreet Thind | 9.0 | 0 | 52 | 1 | 5.78 | (3w) |
Jobanpreet Singh | 9.0 | 0 | 36 | 1 | 4.00 | (1w) |
Abhishek Saini | 2.0 | 0 | 14 | 0 | 7.00 | (1nb, 1w) |
Jarmanjot Buttar | 9.0 | 2 | 11 | 2 | 1.22 | |
Sukhjinder Singh | 2.0 | 0 | 9 | 0 | 4.50 | |
Karanvir Singh | 4.0 | 0 | 20 | 0 | 5.00 | (1w) |
Harshdeep Dhiman | 6.0 | 0 | 35 | 0 | 5.83 | (5w) |
Brahmjot Singh | 4.0 | 0 | 31 | 1 | 7.75 |
Jaguar (target: 276 runs from 45.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhishek Saini | b Karanveer Singh | 32 | 33 | 4 | 0 | 96.97 |
Gaganpreet Singh | c Arunpreet Singh, b Mohamed Mirza | 2 | 4 | 0 | 0 | 50.00 |
Jobanpreet Singh | lbw, b Mohammad Qureshi | 3 | 10 | 0 | 0 | 30.00 |
Brahmjot Singh | c Harjit Singh, b Karanveer Singh | 20 | 24 | 2 | 0 | 83.33 |
Harshdeep Dhiman | c Ekamjot Singh, b Jaskaran Singh | 51 | 50 | 4 | 3 | 102.00 |
Harpreet Thind | c Harman Pannu, b Idris Kolia | 9 | 12 | 0 | 0 | 75.00 |
Jobanpreet Singh | c Arunpreet Singh, b Harman Pannu | 2 | 4 | 0 | 0 | 50.00 |
Harpreet Singh Nagra | c&b Idris Kolia, b Idris Kolia | 0 | 4 | 0 | 0 | 0.00 |
Sukhjinder Singh | c Mohammad Qureshi, b Idris Kolia | 1 | 8 | 0 | 0 | 12.50 |
Karanvir Singh | lbw, b Idris Kolia | 3 | 13 | 0 | 0 | 23.08 |
Jarmanjot Buttar | not out | 0 | 4 | 0.00 | ||
Extras | (lb 2, w 14, nb 1, pen 5) | 22 | ||||
Total | (all out27.3 overs) | 145 | (5.27 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohammad Qureshi | 5.0 | 0 | 24 | 1 | 4.80 | (3w) |
Mohamed Mirza | 4.0 | 0 | 24 | 1 | 6.00 | (2w) |
Karanveer Singh | 5.0 | 0 | 25 | 2 | 5.00 | (4w) |
Harjit Singh | 3.0 | 0 | 23 | 0 | 7.67 | (1w) |
Idris Kolia | 6.0 | 1 | 13 | 4 | 2.17 | (1w) |
Harman Pannu | 2.0 | 0 | 13 | 1 | 6.50 | (2w) |
Arunpreet Singh | 2.0 | 0 | 11 | 0 | 5.50 | (1nb) |
Jaskaran Singh | 0.3 | 0 | 5 | 1 | 16.67 | (1w) |