| Royal Panthers Toronto | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi† | c †Daljeet Singh, b Priyank Chohan | 69 | 91 | 4 | 5 | 75.82 |
| Harcharan Bhullar | b Suninder Bhullar | 10 | 10 | 2 | 0 | 100.00 |
| Matthew Nandu (jr.) | b Harjeet Singh | 9 | 18 | 0 | 0 | 50.00 |
| Mandeep Singh | lbw, b Priyank Chohan | 19 | 43 | 0 | 1 | 44.19 |
| Varun Sehdev* | c †Paramveer Banwait, b Balkar Singh | 42 | 66 | 3 | 0 | 63.64 |
| Eshan Bhatia | c&b Tarun Dey, b Tarun Dey | 3 | 6 | 0 | 0 | 50.00 |
| Deep Patel | c †Paramveer Banwait, b Tarun Dey | 29 | 15 | 1 | 3 | 193.33 |
| Gurpyar Kahlon | b Priyank Chohan | 7 | 9 | 1 | 0 | 77.78 |
| Parminder Walia | c †Daljeet Singh, b Balkar Singh | 25 | 20 | 0 | 2 | 125.00 |
| Vikrant Sharma | not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras | (lb 2, w 10, nb 1) | 13 | ||||
| Total | (9 wickets 47.2 overs) | 230 | (4.86 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Suninder Bhullar | 8.0 | 0 | 49 | 1 | 6.13 | (1w) |
| Daljeet Singh | 6.0 | 0 | 30 | 0 | 5.00 | |
| Ozair Shaiq | 6.0 | 0 | 39 | 0 | 6.50 | (1nb, 6w) |
| Harjeet Singh | 10.0 | 3 | 14 | 1 | 1.40 | (1w) |
| Priyank Chohan | 10.0 | 2 | 57 | 3 | 5.70 | (1w) |
| Tarun Dey | 5.0 | 0 | 23 | 2 | 4.60 | (1w) |
| Balkar Singh | 2.2 | 0 | 16 | 2 | 7.27 |
| National (target: 231 runs from 48 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Anjum* | c †Varun Sehdev, b Vikrant Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Priyank Chohan | b Vikrant Sharma | 9 | 9 | 0 | 0 | 100.00 |
| Khurram Sheraz | b Vikrant Sharma | 4 | 4 | 1 | 0 | 100.00 |
| Paramveer Banwait† | c †Harpreet Hothi, b Mandeep Singh | 10 | 37 | 0 | 0 | 27.03 |
| Harjeet Singh | c †Parminder Walia, b Vikrant Sharma | 56 | 81 | 3 | 1 | 69.14 |
| Zohaib Chaudhry | c †Deep Patel, b Mandeep Singh | 14 | 14 | 3 | 0 | 100.00 |
| Daljeet Singh | c †Gurpyar Kahlon, b Harcharan Bhullar | 23 | 33 | 0 | 0 | 69.70 |
| Tarun Dey | stumped Harpreet Hothi, b Harcharan Bhullar | 0 | 5 | 0 | 0 | 0.00 |
| Balkar Singh | c †Harcharan Bhullar, b Vikrant Sharma | 4 | 10 | 0 | 0 | 40.00 |
| Ozair Shaiq | c †Deep Patel, b Harcharan Bhullar | 23 | 27 | 0 | 2 | 85.19 |
| Suninder Bhullar | not out | 3 | 12 | 0 | 0 | 25.00 |
| Extras | (b 4, lb 2, w 14, nb 2) | 22 | ||||
| Total | (all out 38.4 overs) | 168 | (4.34 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vikrant Sharma | 10.0 | 1 | 23 | 5 | 2.30 | (1nb, 2w) |
| Varun Sehdev | 10.0 | 0 | 52 | 0 | 5.20 | (8w) |
| Mandeep Singh | 6.0 | 1 | 32 | 2 | 5.33 | (1nb) |
| Matthew Nandu (jr.) | 2.0 | 0 | 10 | 0 | 5.00 | (1w) |
| Parminder Walia | 5.0 | 0 | 21 | 0 | 4.20 | |
| Harcharan Bhullar | 5.4 | 0 | 24 | 3 | 4.44 | (3w) |