| Cosmos A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Singh | c †Gurpreet Ghanges, b Lakhbeer Singh | 3 | 0 | 0 | 0 | — |
| Kamlesh Yadav | not out | 32 | 0 | 0 | 0 | — |
| Abhishek Kaushal | lbw, b Gurpreet Ghanges | 9 | 0 | 0 | 0 | — |
| Maninderpal Dhillon | lbw, b Gurpreet Ghanges | 0 | 0 | 0 | 0 | — |
| Vikram Saini | c †Inderpreet Grewal, b Lakhbeer Singh | 0 | 0 | 0 | 0 | — |
| Gursharanpreet Cheema | b Lakhbeer Singh | 5 | 0 | 0 | 0 | — |
| Atinderpal Sandhu | b Prashant Saini | 10 | 0 | 0 | 0 | — |
| Manjot Benipal | c †Lakhbeer Singh, b Inderpreet Grewal | 1 | 0 | 0 | 0 | — |
| Sukhdeep Singh Bahal | lbw, b Prashant Saini | 0 | 0 | 0 | 0 | — |
| Palwinder Singh | b Prashant Saini | 0 | 0 | 0 | 0 | — |
| Jagraj Gill | b Inderpreet Grewal | 3 | 0 | 0 | 0 | — |
| Extras | (w 19) | 19 | ||||
| Total | (all out 28.4 overs) | 82 | (2.86 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Ghanges | 6.0 | 1 | 14 | 2 | 2.33 | (4w) |
| Lakhbeer Singh | 6.0 | 1 | 27 | 3 | 4.50 | (10w) |
| Parminderjit Badesha | 4.0 | 0 | 11 | 0 | 2.75 | (2w) |
| Prashant Saini | 8.0 | 1 | 18 | 3 | 2.25 | (3w) |
| Inderpreet Grewal | 4.4 | 0 | 12 | 2 | 2.73 |
| Woodstock United (target: 83 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parminder Buttar | not out | 43 | 60 | 3 | 1 | 71.67 |
| Kawal Gill | c †Manjot Benipal, b Gursharanpreet Cheema | 7 | 18 | 0 | 0 | 38.89 |
| Rideyjeet Palia | b Atinderpal Sandhu | 16 | 22 | 1 | 1 | 72.73 |
| Inderpreet Grewal | c †Sandeep Singh, b Atinderpal Sandhu | 0 | 4 | 0 | 0 | 0.00 |
| Kulwinder Singh | not out | 14 | 39 | 0 | 0 | 35.90 |
| Extras | (w 3) | 3 | ||||
| Total | (3 wickets 24.5 overs) | 83 | (3.34 runs per over) | |||
Did not bat Arvinder Dhillon, Gurpreet Ghanges, Lakhbeer Singh, Parminderjit Badesha, Prashant Saini, Ricky Malhotra,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Atinderpal Sandhu | 10.0 | 2 | 37 | 2 | 3.70 | |
| Gursharanpreet Cheema | 10.0 | 1 | 33 | 1 | 3.30 | (1w) |
| Vikram Saini | 1.0 | 0 | 4 | 0 | 4.00 | |
| Jagraj Gill | 2.0 | 0 | 6 | 0 | 3.00 | (1w) |
| Palwinder Singh | 1.5 | 0 | 7 | 0 | 4.67 | (1w) |