| Canada Blasters | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baljit Dhillon | b Anureet Kamboj | 3 | 12 | 0 | 0 | 25.00 |
| Arshdeep Singh | stumped Sridharan Shanmugam, b Shahnawaz Hussain | 1 | 10 | 0 | 0 | 10.00 |
| Jovan Waraich | c †Praveenkumar Balakrishnan, b Anureet Kamboj | 2 | 7 | 0 | 0 | 28.57 |
| Ramandeep Singh | c †Shahnawaz Hussain, b Smith Patel | 40 | 51 | 4 | 0 | 78.43 |
| Jaspreet Mandair | b Praveenkumar Balakrishnan | 55 | 80 | 4 | 0 | 68.75 |
| Pardeep Grewal | b Harikrishna Sarna | 10 | 29 | 0 | 0 | 34.48 |
| Gurvinder Goraya | lbw, b Harikrishna Sarna | 13 | 22 | 1 | 0 | 59.09 |
| Manpreet Virk | lbw, b Praveenkumar Balakrishnan | 0 | 2 | 0 | 0 | 0.00 |
| Navpreet Singh | c †Harikrishna Sarna, b Harikrishna Sarna | 7 | 8 | 0 | 0 | 87.50 |
| Sukhmandeep Nayyar | lbw, b Praveenkumar Balakrishnan | 1 | 3 | 0 | 0 | 33.33 |
| Lokesh Mehra | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 12, nb 1) | 15 | ||||
| Total | (all out 37.1 overs) | 147 | (3.96 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anureet Kamboj | 6.0 | 0 | 21 | 2 | 3.50 | (4w) |
| Shahnawaz Hussain | 5.0 | 1 | 18 | 1 | 3.60 | (3w) |
| Praveenkumar Balakrishnan | 8.1 | 0 | 35 | 3 | 4.32 | (1w) |
| Aditya Manjrekar | 5.0 | 0 | 23 | 0 | 4.60 | (2w) |
| Smith Patel | 5.0 | 0 | 13 | 1 | 2.60 | |
| Harikrishna Sarna | 8.0 | 0 | 35 | 3 | 4.38 | (1nb, 2w) |
| Toronto Super Kings (target: 148 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kishore Kanna Ramalingam | run out Gurvinder Goraya | 23 | 26 | 1 | 1 | 88.46 |
| Aditya Manjrekar | c †Manpreet Virk, b Sukhmandeep Nayyar | 39 | 44 | 2 | 0 | 88.64 |
| Balamurugan Gunasekaran | not out | 23 | 57 | 1 | 0 | 40.35 |
| Bhavneet Bathla | not out | 40 | 47 | 3 | 1 | 85.11 |
| Extras | (b 2, lb 2, w 20) | 24 | ||||
| Total | (2 wickets 29.0 overs) | 149 | (5.14 runs per over) | |||
Did not bat Anureet Kamboj, Harikrishna Sarna, Kumar Dayalan, Praveenkumar Balakrishnan, Shahnawaz Hussain, Smith Patel, Sridharan Shanmugam,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhmandeep Nayyar | 3.0 | 0 | 26 | 1 | 8.67 | (4w) |
| Manpreet Virk | 5.0 | 1 | 20 | 0 | 4.00 | (1w) |
| Lokesh Mehra | 7.0 | 0 | 40 | 0 | 5.71 | (2w) |
| Jovan Waraich | 2.0 | 0 | 10 | 0 | 5.00 | (3w) |
| Ramandeep Singh | 10.0 | 2 | 25 | 0 | 2.50 | (3w) |
| Arshdeep Singh | 1.0 | 0 | 9 | 0 | 9.00 | (2w) |
| Pardeep Grewal | 1.0 | 0 | 15 | 0 | 15.00 | (5w) |