| CricKnights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Preet Khinda | c †Gunnpreet Singh, b Adeel Ahmed | 7 | 23 | 0 | 0 | 30.43 |
| Suhail Uppal | c †Gunnpreet Singh, b Sharandeep Singh | 3 | 6 | 0 | 0 | 50.00 |
| Karanvir Singh† | lbw, b Sharandeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| Ritesh Gupta† | b Adeel Ahmed | 6 | 6 | 1 | 0 | 100.00 |
| Daman Bariana | c Akhil Vyas, b Azam Jaffri | 25 | 22 | 3 | 1 | 113.64 |
| Gurpreet Dosanjh | lbw, b Atul Rana | 7 | 17 | 0 | 0 | 41.18 |
| Deepak Das | b Aman Adhopia | 29 | 37 | 1 | 2 | 78.38 |
| Aayush Kathuria | not out | 16 | 32 | 0 | 0 | 50.00 |
| Sanjeev Srivastava | not out | 3 | 7 | 0 | 0 | 42.86 |
| Extras | (b 5, lb 1, w 9, nb 1) | 16 | ||||
| Total | (7 wickets 25.0 overs) | 112 | (4.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Adeel Ahmed | 5.0 | 0 | 15 | 2 | 3.00 | (2w) |
| Sharandeep Singh | 5.0 | 0 | 20 | 2 | 4.00 | (5w) |
| Waqas Sabir | 3.0 | 0 | 26 | 0 | 8.67 | (1nb) |
| Atul Rana | 5.0 | 0 | 17 | 1 | 3.40 | (1w) |
| Azam Jaffri | 5.0 | 0 | 25 | 1 | 5.00 | (1w) |
| Aman Adhopia | 2.0 | 0 | 3 | 1 | 1.50 |
| Avengers B (target: 113 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amarbir Singh | stumped Karanvir Singh, b Sanjay Arora | 72 | 33 | 9 | 3 | 218.18 |
| Haroon Asad | not out | 20 | 16 | 2 | 0 | 125.00 |
| Gunnpreet Singh† | not out | 15 | 11 | 2 | 0 | 136.36 |
| Extras | (b 1, w 5) | 6 | ||||
| Total | (1 wickets 10.0 overs) | 113 | (11.30 runs per over) | |||
Did not bat Adeel Ahmed, Akhil Vyas, Aman Adhopia, Atul Rana, Azam Jaffri, Sharandeep Singh, Shaunak Chopra, Waqas Sabir,
Fall of wickets 1-82
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amrit Preet Khinda | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
| Suhail Uppal | 1.0 | 0 | 22 | 0 | 22.00 | |
| Gurpreet Dosanjh | 2.0 | 0 | 24 | 0 | 12.00 | (1w) |
| Sanjay Arora | 3.0 | 0 | 30 | 1 | 10.00 | (1w) |
| Daman Bariana | 1.0 | 0 | 9 | 0 | 9.00 | |
| Karanvir Singh | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |