Gujarat Super Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joy Chokshi | run out Gursimran Singh | 82 | 105 | 5 | 78.10 | |
Aman Machhi | c Manish Kumar, b Amit Kumar | 10 | 26 | 38.46 | ||
Dakshesh Bharal | c&b Manpreet Singh, b Manpreet Singh | 14 | 29 | 48.28 | ||
Ruchil Patel† | c Amit Kumar, b Manish Kumar | 59 | 74 | 79.73 | ||
Tanay Inchurkar | c&b Sukhpreet Singh, b Sukhpreet Singh | 2 | 2 | 100.00 | ||
Priyanksinh Parmar | c Jaskaran Gill, b Gursimran Singh | 3 | 5 | 60.00 | ||
Sunit Thakur | c Sukhpreet Singh, b Manish Kumar | 8 | 18 | 44.44 | ||
Jay Nayakwade* | not out | 13 | 19 | 68.42 | ||
Harsh Patel | c Gursimran Singh, b Manish Kumar | 7 | 14 | 1 | 50.00 | |
Extras | (lb 3, w 6, nb 3) | 12 | ||||
Total | (8 wickets48.0 overs) | 210 | (4.38 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Singh | 7.0 | 2 | 21 | 0 | 3.00 | |
Manish Kumar | 8.0 | 39 | 3 | 4.88 | (1w) | |
Amit Kumar | 5.0 | 1 | 27 | 1 | 5.40 | (2nb, 4w) |
Tarsem Singh | 10.0 | 42 | 0 | 4.20 | (1w) | |
Manpreet Singh | 6.0 | 27 | 1 | 4.50 | ||
Gursimran Singh | 4.0 | 11 | 1 | 2.75 | (1nb) | |
Sukhpreet Singh | 8.0 | 39 | 1 | 4.88 |
Cardinal Sports Academy (target: 211 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskaran Gill | c Sunit Thakur, b Harsh Patel | 52 | 64 | 5 | 81.25 | |
Amninder Singh | c Jay Nayakwade, b Harsh Patel | 14 | 17 | 2 | 82.35 | |
Gursimran Singh | b Yogi Barot | 18 | 30 | 1 | 60.00 | |
Manish Kumar | lbw, b Yogi Barot | 31 | 33 | 5 | 93.94 | |
Amit Kumar | c Ruchil Patel, b Jay Nayakwade | 0 | 5 | 0.00 | ||
Tarsem Singh | c Aman Machhi, b Jay Nayakwade | 0 | 3 | 0.00 | ||
Jaspreet Singh | run out Priyanksinh Parmar | 1 | 8 | 12.50 | ||
Simarjeet Khosa | c Jay Nayakwade, b Aman Machhi | 29 | 35 | 82.86 | ||
Manpreet Singh | c Harsh Patel, b Aman Machhi | 16 | 32 | 50.00 | ||
Pahuldeep Singh | lbw, b Harsh Patel | 21 | 41 | 51.22 | ||
Sukhpreet Singh | not out | 11 | 19 | 57.89 | ||
Extras | (w 13, nb 3) | 16 | ||||
Total | (all out47.2 overs) | 209 | (4.42 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harsh Patel | 9.2 | 28 | 3 | 3.04 | (2nb) | |
Sunit Thakur | 2.0 | 23 | 0 | 11.50 | (3w) | |
Aman Machhi | 9.0 | 1 | 38 | 2 | 4.22 | (1w) |
Priyanksinh Parmar | 7.0 | 40 | 0 | 5.71 | (1nb, 1w) | |
Yogi Barot | 10.0 | 1 | 36 | 2 | 3.60 | (1w) |
Jay Nayakwade | 10.0 | 44 | 2 | 4.40 | (7w) |