| Friends United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karthik Gottipati | lbw, b Nishandeep Ahluwalia | 29 | 28 | 3 | 0 | 103.57 |
| Sai Swethan Banda | c †Japjot Singh, b Yash Padhiar | 34 | 27 | 4 | 0 | 125.93 |
| Naresh Pendyala | b Yash Padhiar | 9 | 11 | 1 | 0 | 81.82 |
| Veera Satish Ganta | c †Soham Patel, b Yash Padhiar | 12 | 13 | 2 | 0 | 92.31 |
| Soumya Chatterjee | stumped Zaid Chhipa, b Japjot Singh | 29 | 25 | 1 | 1 | 116.00 |
| Gowtam Reddy Pidaparti | b Yash Padhiar | 2 | 4 | 0 | 0 | 50.00 |
| Sandeep Chikkam | c&b Amandeep Sadyora, b Amandeep Sadyora | 4 | 5 | 0 | 0 | 80.00 |
| Pradeep Pati | not out | 27 | 23 | 1 | 0 | 117.39 |
| Lokanarayanamoorthy Manohar | c †Amanpreet Dhaliwal, b Amandeep Sadyora | 18 | 15 | 0 | 0 | 120.00 |
| Vivek Peddamail | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 11, nb 5) | 18 | ||||
| Total | (8 wickets 25.0 overs) | 186 | (7.44 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | 5.0 | 1 | 38 | 0 | 7.60 | (5nb) |
| Muhammad Sadiq | 2.0 | 0 | 25 | 0 | 12.50 | (1w) |
| Soham Patel | 1.0 | 0 | 14 | 0 | 14.00 | |
| Nishandeep Ahluwalia | 5.0 | 0 | 23 | 1 | 4.60 | (3w) |
| Yash Padhiar | 5.0 | 0 | 26 | 4 | 5.20 | (1w) |
| Japjot Singh | 3.0 | 0 | 32 | 1 | 10.67 | (2w) |
| Amandeep Sadyora | 4.0 | 0 | 26 | 2 | 6.50 | (4w) |
| Toronto Timberwolves (target: 187 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soham Patel | c †Naresh Pendyala, b Pradeep Pati | 31 | 30 | 4 | 0 | 103.33 |
| Mandeep Randhawa | b Pradeep Pati | 48 | 40 | 5 | 1 | 120.00 |
| Mankaran Singh | b Pradeep Pati | 16 | 21 | 1 | 0 | 76.19 |
| Ali Nabeel | c †Naresh Pendyala, b Veera Satish Ganta | 2 | 10 | 0 | 0 | 20.00 |
| Amanpreet Dhaliwal | b Naresh Pendyala | 14 | 13 | 0 | 0 | 107.69 |
| Japjot Singh | b Naresh Pendyala | 0 | 1 | 0 | 0 | 0.00 |
| Zaid Chhipa*† | c †Rakesh Thammareddy, b Karthik Gottipati | 33 | 19 | 3 | 1 | 173.68 |
| Yash Padhiar | run out Veera Satish Ganta | 2 | 2 | 0 | 0 | 100.00 |
| Nishandeep Ahluwalia | run out Veera Satish Ganta | 11 | 9 | 1 | 0 | 122.22 |
| Amandeep Sadyora | not out | 3 | 3 | 0 | 0 | 100.00 |
| Muhammad Sadiq | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 3, lb 2, w 9) | 14 | ||||
| Total | (9 wickets 25.0 overs) | 176 | (7.04 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lokanarayanamoorthy Manohar | 4.0 | 0 | 37 | 0 | 9.25 | (2w) |
| Veera Satish Ganta | 5.0 | 1 | 28 | 1 | 5.60 | (2w) |
| Karthik Gottipati | 4.0 | 0 | 32 | 1 | 8.00 | |
| Pradeep Pati | 5.0 | 0 | 27 | 3 | 5.40 | |
| Vivek Peddamail | 2.0 | 0 | 18 | 0 | 9.00 | (2w) |
| Naresh Pendyala | 5.0 | 1 | 29 | 2 | 5.80 | (3w) |