| Milton Cricket Grounds Association | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bharat Puri | b Dhruv Patel | 10 | 0 | 0 | 0 | — |
| Humayun Wahab | not out | 0 | 0 | 0 | 0 | — |
| Mandeep Singh Chinna | b Kunal Bhoir | 1 | 0 | 0 | 0 | — |
| Muhammed Khan | c Vishal Jadhav, b Vaibhav Shah | 0 | 0 | 0 | 0 | — |
| Nayyar Ahmad | b Lovish Sharma | 4 | 0 | 0 | 0 | — |
| Shakeel Zaman | b Lovish Sharma | 2 | 0 | 0 | 0 | — |
| Syed Ahmed | c Karunakaran Rajagopal, b Lovish Sharma | 1 | 0 | 0 | 0 | — |
| Wajid Syed | b Kunal Bhoir | 3 | 0 | 0 | 0 | — |
| Gurtej Badwal | c Ayyappan Pillai, b Kunal Bhoir | 0 | 0 | 0 | 0 | — |
| Azfar Malik | c Rishi Gireesh, b Vaibhav Shah | 1 | 0 | 0 | 0 | — |
| Farhan Khanani | c Yashodhan Marathe, b Kunal Bhoir | 0 | 0 | 0 | 0 | — |
| Extras | (w 4) | 4 | ||||
| Total | (all out 12.0 overs) | 26 | (2.17 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhruv Patel | 3.0 | 0 | 10 | 1 | 3.33 | (3w) |
| Vaibhav Shah | 3.0 | 1 | 9 | 2 | 3.00 | |
| Kunal Bhoir | 3.0 | 1 | 2 | 4 | 0.67 | |
| Lovish Sharma | 3.0 | 1 | 5 | 3 | 1.67 | (1w) |
| Toronto Peshwas (target: 27 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishi Gireesh | not out | 12 | 12 | 0 | 0 | 100.00 |
| Karunakaran Rajagopal | not out | 13 | 8 | 1 | 1 | 162.50 |
| Extras | (w 1) | 1 | ||||
| Total | (0 wickets 2.2 overs) | 26 | (11.14 runs per over) | |||
Did not bat Ayyappan Pillai, Dhruv Patel, Harshad Gaikwad, Kunal Bhoir, Tausif Shaikh, Vaibhav Shah, Vishal Jadhav, Yashodhan Marathe, Lovish Sharma,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Farhan Khanani | 1.0 | 0 | 11 | 0 | 11.00 | (1w) |
| Shakeel Zaman | 0.2 | 0 | 1 | 0 | 5.00 | |
| Wajid Syed | 1.0 | 0 | 10 | 0 | 10.00 |