Nayaab CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abubaker Kalair | c Tanvir Singh, b Hassan Choghtai | 0 | ||||
Fahad Choudhry | run out Shashwat Negi | 0 | ||||
Mohammad Iqbal | b Hassan Mirza | 0 | ||||
Shahroze Shah | b Hassan Mirza | 0 | ||||
Simon Pervez | b Rishiv Joshi | 0 | ||||
Umair Ghani | c Ajay Minhas, b Jeevan Cheema | 0 | ||||
Zohaib Chaudhry* | not out | 0 | ||||
Extras | (b 156) | 156 | ||||
Total | (6 wickets18.0 overs) | 156 | (8.67 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hassan Choghtai | 4.0 | 41 | 1 | 10.25 | ||
Hassan Mirza | 4.0 | 15 | 2 | 3.75 | ||
Jeevan Cheema | 4.0 | 23 | 1 | 5.75 | ||
Parth Raval | 2.0 | 21 | 0 | 10.50 | ||
Rishiv Joshi | 4.0 | 32 | 1 | 8.00 |
TCSCC (target: 157 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asad Sikander | run out Shahroze Shah | 78 | 49 | 8 | 3 | 159.18 |
Hassan Mirza† | not out | 53 | 42 | 8 | 126.19 | |
Shashwat Negi* | not out | 19 | 10 | 190.00 | ||
Extras | (b 4, w 3) | 7 | ||||
Total | (1 wickets16.5 overs) | 157 | (9.33 runs per over) |
Did not bat Ajay Minhas, Hassan Choghtai, Jeevan Cheema, Kavian Naresh, Parth Raval, Raghu Soogoor, Rishiv Joshi, Tanvir Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohammad Ali | 4.0 | 0 | 0.00 | |||
Amtiaz Wariach | 2.0 | 0 | 0.00 | (1w) | ||
Mohammad Iqbal | 3.0 | 0 | 0.00 | |||
Mehmood Pirzada | 1.0 | 0 | 0.00 | |||
Samdeesh Singh | 3.5 | 0 | 0.00 | (1w) | ||
Umair Ghani | 2.0 | 0 | 0.00 | (1w) | ||
Shahroze Shah | 1.0 | 0 | 0.00 |