Tigers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohan Patel | c Chirag Dhariwal, b Jaskaran Bual | 14 | 29 | 1 | 48.28 | |
Snehal Thakur | c Harpreet Othi, b Jaskaran Bual | 7 | 4 | 1 | 175.00 | |
Tarandeep Singh | c Aman Kapoor, b Chirag Dhariwal | 11 | 14 | 78.57 | ||
Mujtaba Wakil | run out | 0 | ||||
Jaiveer Chauhan | c Harkamal Sandhu, b Chirag Dhariwal | 21 | 19 | 110.53 | ||
Vashist Upadhyay | retired out | 0 | ||||
Yash Patel* | b Chirag Dhariwal | 0 | 1 | 0.00 | ||
Saurabh Pandey | c Gurkaran Dhami, b Raza Sajjad | 7 | 12 | 58.33 | ||
Ravinderjeet Singh Pharwaha | b Chirag Dhariwal | 0 | 12 | 0.00 | ||
Extras | (w 5, nb 1) | 6 | ||||
Total | (9 wickets22.0 overs) | 105 | (4.77 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harpreet Othi | 3.0 | 0 | 15 | 0 | 5.00 | (3w) |
Naman Bhavsar | 3.0 | 1 | 4 | 0 | 1.33 | (1w) |
Jaskaran Bual | 3.0 | 0 | 25 | 2 | 8.33 | (1w) |
Amanpreet Sekhon | 5.0 | 0 | 19 | 0 | 3.80 | |
Chirag Dhariwal | 5.0 | 0 | 25 | 4 | 5.00 | (1nb) |
Raza Sajjad | 3.0 | 0 | 17 | 1 | 5.67 |
Brampton Lions (target: 106 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Kapoor | stumped, b Saurabh Pandey | 46 | 43 | 1 | 2 | 106.98 |
Gurkaran Dhami* | c, b Snehal Thakur | 6 | 5 | 120.00 | ||
Harkamal Sandhu | not out | 41 | 33 | 1 | 2 | 124.24 |
Extras | (w 10) | 10 | ||||
Total | (2 wickets14.4 overs) | 107 | (7.30 runs per over) |
Did not bat Amanpreet Sekhon, Chirag Dhariwal, Harpreet Othi, Jaskaran Bual, Naman Kanotra, Naman Bhavsar, Raza Sajjad, Abdullah Khokhar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yash Patel | 3.0 | 22 | 0 | 7.33 | ||
Saurabh Pandey | 5.0 | 21 | 1 | 4.20 | ||
Vashist Upadhyay | 1.0 | 14 | 0 | 14.00 | ||
Jaiveer Chauhan | 2.0 | 21 | 0 | 10.50 | ||
Snehal Thakur | 1.0 | 14 | 1 | 14.00 | ||
Ravinderjeet Singh Pharwaha | 2.4 | 15 | 0 | 6.25 |