| Youngstars I | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Salman Arshad | c †Harkamal Sandhu, b Dhanya Dave | 9 | 11 | 1 | 0 | 81.82 |
| Umer Iqbal* | lbw, b Dhanya Dave | 2 | 7 | 0 | 0 | 28.57 |
| Saad Shabbir | run out Gurkaran Dhami | 37 | 36 | 2 | 0 | 102.78 |
| Gurkaran Singh | b Gurkaran Dhami | 0 | 3 | 0 | 0 | 0.00 |
| Waleed Hassan | b Amanpreet Sekhon | 25 | 25 | 2 | 0 | 100.00 |
| Harjeet Brar | c †Gurkaran Dhami, b Karanpreet Singh | 8 | 12 | 0 | 0 | 66.67 |
| Ali Hassan† | b Jaskaran Bual | 2 | 11 | 0 | 0 | 18.18 |
| Usman Amjad | c †Abdullah Khokhar, b Gurkaran Dhami | 14 | 16 | 0 | 0 | 87.50 |
| Asif Ali | not out | 49 | 25 | 2 | 4 | 196.00 |
| Krithik Kannan | run out Dhanya Dave | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 13) | 15 | ||||
| Total | (9 wickets 25.0 overs) | 163 | (6.52 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhanya Dave | 5.0 | 0 | 43 | 2 | 8.60 | (5w) |
| Gurkaran Dhami | 5.0 | 0 | 24 | 2 | 4.80 | (2w) |
| Amanpreet Sekhon | 3.0 | 0 | 24 | 1 | 8.00 | |
| Karanpreet Singh | 5.0 | 1 | 23 | 1 | 4.60 | |
| Aman Kapoor | 2.0 | 0 | 17 | 0 | 8.50 | (4w) |
| Jaskaran Bual | 5.0 | 0 | 30 | 1 | 6.00 | (2w) |
| Brampton Lions (target: 164 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aman Kapoor | b Harjeet Brar | 17 | 13 | 1 | 1 | 130.77 |
| Gurkaran Dhami* | c †Waqas Sajid, b Krithik Kannan | 66 | 51 | 5 | 3 | 129.41 |
| Harkamal Sandhu | c †Ali Hassan, b Waqas Sajid | 5 | 6 | 1 | 0 | 83.33 |
| Abdullah Khokhar | lbw, b Usman Amjad | 22 | 20 | 3 | 0 | 110.00 |
| Naman Kanotra† | not out | 26 | 24 | 4 | 0 | 108.33 |
| Amanpreet Sekhon | not out | 14 | 22 | 2 | 0 | 63.64 |
| Extras | (b 6, lb 2, w 6) | 14 | ||||
| Total | (4 wickets 22.4 overs) | 164 | (7.24 runs per over) | |||
Did not bat Sartaj Dhami, Dhanya Dave, Jaskaran Bual, Ashveer Dhillon, Karanpreet Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Usman Amjad | 4.0 | 0 | 26 | 1 | 6.50 | (2w) |
| Waleed Hassan | 4.0 | 0 | 39 | 0 | 9.75 | |
| Harjeet Brar | 5.0 | 0 | 32 | 1 | 6.40 | |
| Waqas Sajid | 4.4 | 0 | 28 | 1 | 6.36 | |
| Krithik Kannan | 5.0 | 0 | 31 | 1 | 6.20 | (4w) |