| Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jasbir Singh | c&b Sandesh Kumar, b Sandesh Kumar | 16 | 13 | 1 | 1 | 123.08 |
| Faham Ahmad | lbw, b Trivikram Pandurangi | 49 | 51 | 5 | 1 | 96.08 |
| Umer Shahid | c †Prasanna Gottigere, b Trivikram Pandurangi | 23 | 17 | 3 | 1 | 135.29 |
| Nabeel Ashfaq | lbw, b Prasanna Gottigere | 1 | 2 | 0 | 0 | 50.00 |
| Tahseen Shah | c †Sunil George, b Anup Jagadeesh | 43 | 20 | 4 | 3 | 215.00 |
| Sajid Shah | b Karthik Gupta | 10 | 12 | 1 | 0 | 83.33 |
| Sufian Chaudhry | not out | 42 | 19 | 0 | 5 | 221.05 |
| Jawad Hassan*† | not out | 17 | 17 | 1 | 1 | 100.00 |
| Extras | (b 5, w 19, nb 1) | 25 | ||||
| Total | (6 wickets 25.0 overs) | 226 | (9.04 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anup Jagadeesh | 4.0 | 0 | 48 | 1 | 12.00 | (3w) |
| Karthik Gupta | 5.0 | 0 | 30 | 1 | 6.00 | |
| Prasanna Gottigere | 5.0 | 0 | 41 | 1 | 8.20 | (5w) |
| Rudresh Gowda | 3.0 | 0 | 33 | 0 | 11.00 | (1nb, 1w) |
| Sandesh Kumar | 3.0 | 0 | 40 | 1 | 13.33 | (5w) |
| Trivikram Pandurangi | 5.0 | 0 | 29 | 2 | 5.80 | (5w) |
| Kanada Sports Team (target: 227 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harshith Mahadev | c †Tahseen Shah, b Sajid Shah | 17 | 12 | 0 | 0 | 141.67 |
| Sandesh Kumar | c †Khayam Ahmad, b Umer Shahid | 39 | 36 | 0 | 0 | 108.33 |
| Manohar Gopasandra | b Sufian Chaudhry | 1 | 5 | 0 | 0 | 20.00 |
| Anup Jagadeesh | b Umer Shahid | 19 | 24 | 0 | 0 | 79.17 |
| Prasanna Gottigere | run out Khayam Ahmad | 0 | 1 | 0 | 0 | 0.00 |
| Gopasandra Ananda | b Khayam Ahmad | 9 | 9 | 0 | 0 | 100.00 |
| Sunil George | c †Tahseen Shah, b Khayam Ahmad | 11 | 7 | 0 | 0 | 157.14 |
| Rudresh Gowda | c †Sufian Chaudhry, b Jasbir Singh | 26 | 19 | 0 | 0 | 136.84 |
| Achal Bopanna | b Jasbir Singh | 31 | 17 | 0 | 0 | 182.35 |
| Karthik Gupta | c †Umer Shahid, b Faham Ahmad | 7 | 5 | 0 | 0 | 140.00 |
| Trivikram Pandurangi | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 3, lb 1, w 15) | 19 | ||||
| Total | (all out 23.0 overs) | 182 | (7.91 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sajid Shah | 4.0 | 0 | 25 | 1 | 6.25 | (6w) |
| Sufian Chaudhry | 3.0 | 0 | 14 | 1 | 4.67 | |
| Khayam Ahmad | 5.0 | 0 | 37 | 2 | 7.40 | (4w) |
| Tahseen Shah | 3.0 | 0 | 31 | 0 | 10.33 | (1w) |
| Umer Shahid | 3.0 | 0 | 20 | 2 | 6.67 | |
| Jasbir Singh | 4.0 | 0 | 40 | 2 | 10.00 | (2w) |
| Faham Ahmad | 1.0 | 0 | 11 | 1 | 11.00 | (2w) |